Louisiana State University
Quick Facts: Fall 2002
| Instructional
Faculty by Racial/Ethnic Category & Gender Fall 2002 |
|||
| Full-Time | Part-Time | Total | |
| American Indian | 4 | 0 | 4 |
| Asian/Pacific Islander | 68 | 2 | 70 |
| Black (non-Hispanic) | 33 | 6 | 39 |
| Hispanic | 17 | 1 | 18 |
| Nonresident Alien | 77 | 4 | 81 |
| White (non-Hispanic) | 1,038 | 94 | 1,132 |
| Total | 1,237 | 107 | 1,344 |
| Full-Time | Part-Time | Total | |
| Male | 842 | 55 | 899 |
| Female | 395 | 50 | 445 |
| Total | 1,237 | 107 | 1,344 |
| Staff
by Gender Fall 2002 |
|||
| Full-Time | Part-Time | Total | |
| Male | 1,558 | 44 | 1,602 |
| Female | 1,766 | 91 | 1,857 |
| Total | 3,324 | 135 | 3,459 |
Note: Staff includes administrative, professional, classified, and other academic staff. Excludes gratis, transients, graduate assistants, fellows, and student employees. Instructional Faculty reported according to new IPEDS guidelines.
| Average
Full-Time Instructional Faculty Salaries By Rank Fall 2002 |
|
| Professor | $82,916 |
| Associate Professor | $59,464 |
| Assistant Professor | $53,332 |
| Instructor | $34,518 |
|