Louisiana State University
Quick Facts: Fall 2000
| Instructional
Faculty by Racial/Ethnic Category & Gender Fall 2000 |
|||
| Full-Time | Part-Time | Total | |
| American Indian | 4 | 0 | 4 |
| Asian/Pacific Islander | 76 | 1 | 77 |
| Black (non-Hispanic) | 32 | 7 | 39 |
| Hispanic | 18 | 1 | 19 |
| Nonresident Alien | 57 | 1 | 58 |
| White (non-Hispanic) | 1,108 | 90 | 1,198 |
| Total | 1,295 | 100 | 1,395 |
| Full-Time | Part-Time | Total | |
| Male | 905 | 55 | 960 |
| Female | 390 | 45 | 435 |
| Total | 1,295 | 100 | 1,395 |
| Average
Full-Time Instructional Faculty Salaries By Rank Fall 2000 |
|
| Professor | $74,185 |
| Associate Professor | $53,650 |
| Assistant Professor | $47,012 |
| Instructor | $31,830 |
|