Louisiana State University
Quick Facts: Fall 1999
| Full-Time
Tuition & Fees 1999-2000 |
||
| Undergraduate | ||
| Resident | Non-Resident | |
| Fall 1999 | $1,442 | $3,542 |
| Spring 2000 | $1,439 | $3,539 |
| Total | $2,881 | $7,081 |
| Graduate | ||
|
Resident |
Non-Resident | |
| Fall 1999 | $1,418 | $3,518 |
| Spring 2000 | $1,412 | $3,512 |
| Total | $2,830 | $7,030 |
| Veterinary Medicine | ||
| Resident | Non-Resident | |
| Fall 1999 | $2,735 | $8,635 |
| Spring 2000 | $2,729 | $8,629 |
| Total | $5,464 | $17,264 |
| Average
Room
and Board 1999-2000 |
|
| Average Room Charges | |
| Double Room with AC (Fall + Spring) | $2,300 |
| Average Annual Board Charges | |
| 150 Meal Plan (Fall + Spring) | $1,830 |
| Total Average Annual Room & Board | $4,130 |
|