Louisiana State University 
Tuition and Required Fees     
Last Updated on 07/17/2008
Fall 2007 Semester Fees  
Undergraduate Students  
Tuition Required Fees Academic Excellence Fee Technology Fee Utility Surcharge  Operational Fee  Resident Total Nonresident Fee Nonresident Total
Full Time (12 or more hours):                
15 hours + $1,496 $372.70 $245 $75 $69.00 $80 $2,337.70 $4,150 $6,487.70
14 hours $1,496 $372.70 $245 $70 $69.00 $80 $2,332.70 $4,150 $6,482.70
13 hours $1,496 $372.70 $245 $65 $69.00 $80 $2,327.70 $4,150 $6,477.70
12 hours $1,496 $372.70 $245 $60 $69.00 $80 $2,322.70 $4,150 $6,472.70
Part-Time: 
11 hours $1,114 $108.00 $225 $55 $63.25 $54 $1,619.25 $3,407 $5,026.25
10 hours $1,100 $100.00 $204 $50 $57.50 $52 $1,563.50 $3,407 $4,970.50
9 hours $877 $91.00 $184 $45 $51.75 $43 $1,291.75 $2,529 $3,820.75
8 hours $862 $82.00 $163 $40 $46.00 $41 $1,234.00 $2,529 $3,763.00
7 hours $848 $73.00 $143 $35 $40.25 $40 $1,179.25 $2,529 $3,708.25
6 hours $632 $64.00 $123 $30 $34.50 $30 $913.50 $1,761 $2,674.50
5 hours $617 $55.00 $102 $25 $28.75 $29 $856.75 $1,761 $2,617.75
4 hours $603 $46.00 $82 $20 $23.00 $27 $801.00 $1,761 $2,562.00
3 hours $353 $37.00 $61 $15 $17.25 $17 $500.25 $376 $876.25
2 hours $339 $28.00 $41 $10 $11.50 $15 $444.50 $376 $820.50
1 hour $324 $19.00 $20 $5 $5.75 $13 $386.75 $376 $762.75
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
Spring 2008 Semester Fees  
Undergraduate Students  
Tuition Required Fees Academic Excellence Fee Technology Fee Utility Surcharge Operational Fee Resident Total Nonresident Fee Nonresident Total
Full Time (12 or more hours):              
15 hours + $1,485.25 $396.45 $245 $75 $69.00 $80 $2,350.70 $4,150 $6,500.70
14 hours $1,485.25 $396.45 $245 $70 $69.00 $80 $2,345.70 $4,150 $6,495.70
13 hours $1,485.25 $396.45 $245 $65 $69.00 $80 $2,340.70 $4,150 $6,490.70
12 hours $1,485.25 $396.45 $245 $60 $69.00 $80 $2,335.70 $4,150 $6,485.70
Part-Time: 
11 hours $1,114 $174.00 $225 $55 $63.25 $54 $1,685.25 $3,407 $5,092.25
10 hours $1,100 $160.00 $204 $50 $57.50 $52 $1,623.50 $3,407 $5,030.50
9 hours $877 $145.00 $184 $45 $51.75 $43 $1,345.75 $2,529 $3,874.75
8 hours $862 $130.00 $163 $40 $46.00 $41 $1,282.00 $2,529 $3,811.00
7 hours $848 $115.00 $143 $35 $40.25 $40 $1,221.25 $2,529 $3,750.25
6 hours $632 $100.00 $123 $30 $34.50 $30 $949.50 $1,761 $2,710.50
5 hours $617 $85.00 $102 $25 $28.75 $29 $886.75 $1,761 $2,647.75
4 hours $603 $70.00 $82 $20 $23.00 $27 $825.00 $1,761 $2,586.00
3 hours $353 $55.00 $61 $15 $17.25 $17 $518.25 $376 $894.25
2 hours $339 $40.00 $41 $10 $11.50 $15 $456.50 $376 $832.50
1 hour $324 $25.00 $20 $5 $5.75 $13 $392.75 $376 $768.75
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
Summer 2008 Semester Fees    
Undergraduate Students    
Tuition Required Fees Academic Excellence Fee Technology Fee Operational Fee Resident Total Nonresident Fee Nonresident Total
Full Time (6 or more hours):              
15 hours + $1,332.25 $190.20 $245 $75 $68 $1,910.45 $2,075 $3,985.45
14 hours $1,332.25 $190.20 $245 $70 $68 $1,905.45 $2,075 $3,980.45
13 hours $1,332.25 $190.20 $245 $65 $68 $1,900.45 $2,075 $3,975.45
12 hours $1,332.25 $190.20 $245 $60 $68 $1,895.45 $2,075 $3,970.45
11 hours $1,029.25 $190.20 $225 $55 $55 $1,554.45 $2,075 $3,629.45
10 hours $1,016.25 $190.20 $204 $50 $54 $1,514.45 $2,075 $3,589.45
9 hours $1,002.25 $190.20 $184 $45 $50 $1,471.45 $2,075 $3,546.45
8 hours $701.25 $190.20 $163 $40 $39 $1,133.45 $2,075 $3,208.45
7 hours $686.25 $190.20 $143 $35 $38 $1,092.45 $2,075 $3,167.45
6 hours $673.25 $190.20 $123 $30 $36 $1,052.45 $2,075 $3,127.45
Part-Time:
5 hours $506 $70.00 $102 $25 $24 $727.00 $1,465 $2,192.00
4 hours $492 $58.00 $82 $20 $23 $675.00 $1,465 $2,140.00
3 hours $324 $46.00 $61 $15 $15 $461.00 $415 $876.00
2 hours $310 $34.00 $41 $10 $14 $409.00 $415 $824.00
1 hour $294 $22.00 $20 $5 $12 $353.00 $415 $768.00
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
Winter Intersession 2007 Semester Fees  
Undergraduate Students  
Tuition Required Fees Academic Excellence Fee Technology Fee Utility Surcharge Operational Fee Resident Total Nonresident Fee Nonresident Total
6 hours $632 $64.00 $123 $30 $34.50 $30 $913.50 $1,761 $2,674.50
5 hours $617 $55.00 $102 $25 $28.75 $29 $856.75 $1,761 $2,617.75
4 hours $603 $46.00 $82 $20 $23.00 $27 $801.00 $1,761 $2,562.00
3 hours $353 $37.00 $61 $15 $17.25 $17 $500.25 $376 $876.25
2 hours $339 $28.00 $41 $10 $11.50 $15 $444.50 $376 $820.50
1 hour $324 $19.00 $20 $5 $5.75 $13 $386.75 $376 $762.75
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
Spring Intersession 2008 Semester Fees  
Undergraduate Students  
Tuition Required Fees Academic Excellence Fee Technology Fee Utility Surcharge Operational Fee Resident Total Nonresident Fee Nonresident Total
6 hours $632 $100.00 $123 $30 $34.50 $30 $949.50 $1,761 $2,710.50
5 hours $617 $85.00 $102 $25 $28.75 $29 $886.75 $1,761 $2,647.75
4 hours $603 $70.00 $82 $20 $23.00 $27 $825.00 $1,761 $2,586.00
3 hours $353 $55.00 $61 $15 $17.25 $17 $518.25 $376 $894.25
2 hours $339 $40.00 $41 $10 $11.50 $15 $456.50 $376 $832.50
1 hour $324 $25.00 $20 $5 $5.75 $13 $392.75 $376 $768.75
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
Summer Intersession 2008 Semester Fees  
Undergraduate Students  
Tuition Required Fees Academic Excellence Fee Technology Fee Utility Surcharge Operational Fee Resident Total Nonresident Fee Nonresident Total
6 hours $632 $100.00 $123 $30 $34.50 $30 $949.50 $1,761 $2,710.50
5 hours $617 $85.00 $102 $25 $28.75 $29 $886.75 $1,761 $2,647.75
4 hours $603 $70.00 $82 $20 $23.00 $27 $825.00 $1,761 $2,586.00
3 hours $353 $55.00 $61 $15 $17.25 $17 $518.25 $376 $894.25
2 hours $339 $40.00 $41 $10 $11.50 $15 $456.50 $376 $832.50
1 hour $324 $25.00 $20 $5 $5.75 $13 $392.75 $376 $768.75
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.