Louisiana State University
Tuition and Required Fees
(Last Updated on
7/09/2004
)
|
Fall
2004 Semester Fees |
|||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Operational Fee | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
|||||||||
| 15 hours + | $4,795 | $283 | $245 | $75 | $48 | $216 | $5,662 | $8,450 | $14,112 |
| 14 hours | $4,795 | $283 | $245 | $70 | $48 | $216 | $5,657 | $8,450 | $14,107 |
| 13 hours | $4,795 | $283 | $245 | $65 | $48 | $216 | $5,652 | $8,450 | $14,102 |
| 12 hours | $4,795 | $283 | $245 | $60 | $48 | $216 | $5,647 | $8,450 | $14,097 |
| 11 hours | $4,795 | $283 | $245 | $55 | $48 | $216 | $5,642 | $8,450 | $14,092 |
| 10 hours | $4,795 | $283 | $245 | $50 | $48 | $216 | $5,637 | $8,450 | $14,087 |
|
No Part-Time |
|||||||||
|
Fall
2004 Semester Fees |
|||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Operational Fee | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
|||||||||
| 15 hours + | $4,023 | $283 | $245 | $75 | $48 | $185 | $4,859 | $8,450 | $13,309 |
| 14 hours | $4,023 | $283 | $245 | $70 | $48 | $185 | $4,854 | $8,450 | $13,304 |
| 13 hours | $4,023 | $283 | $245 | $65 | $48 | $185 | $4,849 | $8,450 | $13,299 |
| 12 hours | $4,023 | $283 | $245 | $60 | $48 | $185 | $4,844 | $8,450 | $13,294 |
| 11 hours | $4,023 | $283 | $245 | $55 | $48 | $185 | $4,839 | $8,450 | $13,289 |
| 10 hours | $4,023 | $283 | $245 | $50 | $48 | $185 | $4,834 | $8,450 | $13,284 |
|
No Part-Time |
|||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2005 Semester Fees |
|||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Operational Fee | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
|||||||||
| 15 hours + | $4,784.25 | $306.25 | $245 | $75 | $48 | $216 | $5,674.50 | $8,450 | $14,124.50 |
| 14 hours | $4,784.25 | $306.25 | $245 | $70 | $48 | $216 | $5,669.50 | $8,450 | $14,119.50 |
| 13 hours | $4,784.25 | $306.25 | $245 | $65 | $48 | $216 | $5,664.50 | $8,450 | $14,114.50 |
| 12 hours | $4,784.25 | $306.25 | $245 | $60 | $48 | $216 | $5,659.50 | $8,450 | $14,109.50 |
| 11 hours | $4,784.25 | $306.25 | $245 | $55 | $48 | $216 | $5,654.50 | $8,450 | $14,104.50 |
| 10 hours | $4,784.25 | $306.25 | $245 | $50 | $48 | $216 | $5,649.50 | $8,450 | $14,099.50 |
|
No Part-Time |
|||||||||
|
Spring 2005 Semester Fees |
|||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Operational Fee | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
|||||||||
| 15 hours + | $4,012.25 | $306.25 | $245 | $75 | $48 | $185 | $4,871.50 | $8,450 | $13,321.50 |
| 14 hours | $4,012.25 | $306.25 | $245 | $70 | $48 | $185 | $4,866.50 | $8,450 | $13,316.50 |
| 13 hours | $4,012.25 | $306.25 | $245 | $65 | $48 | $185 | $4,861.50 | $8,450 | $13,311.50 |
| 12 hours | $4,012.25 | $306.25 | $245 | $60 | $48 | $185 | $4,856.50 | $8,450 | $13,306.50 |
| 11 hours | $4,012.25 | $306.25 | $245 | $55 | $48 | $185 | $4,851.50 | $8,450 | $13,301.50 |
| 10 hours | $4,012.25 | $306.25 | $245 | $50 | $48 | $185 | $4,846.50 | $8,450 | $13,296.50 |
|
No Part-Time |
|||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|