Louisiana State University
Tuition and Required Fees
(Last Updated on
7/13/2004
)
|
Fall 2004 Semester Fees Undergraduate Students |
|||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Operational Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (12 or more hours): | |||||||||
| 15 hours + | $1,433 | $277 | $245 | $75 | $48 | $80 | $2,158 | $3,400 | $5,558 |
| 14 hours | $1,433 | $277 | $245 | $70 | $48 | $80 | $2,153 | $3,400 | $5,553 |
| 13 hours | $1,433 | $277 | $245 | $65 | $48 | $80 | $2,148 | $3,400 | $5,548 |
| 12 hours | $1,433 | $277 | $245 | $60 | $48 | $80 | $2,143 | $3,400 | $5,543 |
|
Part-Time: |
|||||||||
| 11 hours | $1,072 | $10 | $225 | $55 | $44 | $54 | $1,460 | $2,791 | $4,251 |
| 10 hours | $1,059 | $10 | $204 | $50 | $40 | $52 | $1,415 | $2,791 | $4,206 |
| 9 hours | $844 | $10 | $184 | $45 | $36 | $43 | $1,162 | $2,072 | $3,234 |
| 8 hours | $830 | $10 | $163 | $40 | $32 | $41 | $1,116 | $2,072 | $3,188 |
| 7 hours | $817 | $10 | $143 | $35 | $28 | $40 | $1,073 | $2,072 | $3,145 |
| 6 hours | $608 | $10 | $123 | $30 | $24 | $30 | $825 | $1,443 | $2,268 |
| 5 hours | $595 | $10 | $102 | $25 | $20 | $29 | $781 | $1,443 | $2,224 |
| 4 hours | $582 | $10 | $82 | $20 | $16 | $27 | $737 | $1,443 | $2,180 |
| 3 hours | $340 | $10 | $61 | $15 | $12 | $17 | $455 | $308 | $763 |
| 2 hours | $327 | $10 | $41 | $10 | $8 | $15 | $411 | $308 | $719 |
| 1 hour | $314 | $10 | $20 | $5 | $4 | $13 | $366 | $308 | $674 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring
2005 Semester Fees |
|||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Operational Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (12 or more hours): |
|||||||||
| 15 hours + | $1,422.25 | $297.25 | $245 | $75 | $48 | $80 | $2,167.50 | $3,400 | $5,567.50 |
| 14 hours | $1,422.25 | $297.25 | $245 | $70 | $48 | $80 | $2,162.50 | $3,400 | $5,562.50 |
| 13 hours | $1,422.25 | $297.25 | $245 | $65 | $48 | $80 | $2,157.50 | $3,400 | $5,557.50 |
| 12 hours | $1,422.25 | $297.25 | $245 | $60 | $48 | $80 | $2,152.50 | $3,400 | $5,552.50 |
|
Part-Time: |
|||||||||
| 11 hours | $1,072 | $10 | $225 | $55 | $44 | $54 | $1,460 | $2,791 | $4,251 |
| 10 hours | $1,059 | $10 | $204 | $50 | $40 | $52 | $1,415 | $2,791 | $4,206 |
| 9 hours | $844 | $10 | $184 | $45 | $36 |
$43 |
$1,162 | $2,072 | $3,234 |
| 8 hours | $830 | $10 | $163 | $40 | $32 | $41 | $1,116 | $2,072 | $3,188 |
| 7 hours | $817 | $10 | $143 | $35 | $28 | $40 | $1,073 | $2,072 | $3,145 |
| 6 hours | $608 | $10 | $123 | $30 | $24 | $30 | $825 | $1,443 | $2,268 |
| 5 hours | $595 | $10 | $102 | $25 |
$20 |
$29 |
$781 | $1,443 | $2,224 |
| 4 hours | $582 | $10 | $82 | $20 | $16 | $27 | $737 | $1,443 | $2,180 |
| 3 hours | $340 | $10 | $61 | $15 | $12 | $17 | $455 | $308 | $763 |
| 2 hours | $327 | $10 | $41 | $10 | $8 | $15 | $411 | $308 | $719 |
| 1 hour | $314 | $10 | $20 | $5 | $4 | $13 | $366 | $308 | $674 |
|
|
|||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer
2005 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Operational Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
||||||||
| 15 hours + | $1,278.25 | $133.75 | $245 | $75 | $68 | $1,800 | $1,700 | $3,500 |
| 14 hours | $1,278.25 | $133.75 | $245 | $70 | $68 | $1,795 | $1,700 | $3,495 |
| 13 hours | $1,278.25 | $133.75 | $245 | $65 | $68 | $1,790 | $1,700 | $3,490 |
| 12 hours | $1,278.25 | $133.75 | $245 | $60 | $68 | $1,785 | $1,700 | $3,485 |
| 11 hours | $986.25 | $133.75 | $225 | $55 | $55 | $1,455 | $1,700 | $3,155 |
| 10 hours | $974.25 | $133.75 | $204 | $50 | $54 | $1,416 | $1,700 | $3,116 |
| 9 hours | $961.25 | $133.75 | $184 | $45 | $50 | $1,374 | $1,700 | $3,074 |
| 8 hours | $670.25 | $133.75 | $163 | $40 | $39 | $1,046 | $1,700 | $2,746 |
| 7 hours | $656.25 | $133.75 | $143 | $35 | $38 | $1,006 | $1,700 | $2,706 |
| 6 hours | $644.25 | $133.75 | $123 | $30 | $36 | $967 | $1,700 | $2,667 |
| Part-Time: | ||||||||
| 5 hours | $487 | $10 | $102 | $25 | $24 | $648 | $1,200 | $1,848 |
| 4 hours | $474 | $10 | $82 | $20 | $23 | $609 | $1,200 | $1,809 |
| 3 hours | $312 | $10 | $61 | $15 | $15 | $413 | $340 | $753 |
| 2 hours | $299 | $10 | $41 | $10 | $14 | $374 | $340 | $714 |
| 1 hour | $285 | $10 | $20 | $5 | $12 | $332 | $340 | $672 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession
2005 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Operational Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $608 | $10 | $123 | $30 | $30 | $801 | $1,443 | $2,244 |
| 5 hours | $595 | $10 | $102 | $25 | $29 | $761 | $1,443 | $2,204 |
| 4 hours | $582 | $10 | $82 | $20 | $27 | $721 | $1,443 | $2,164 |
| 3 hours | $340 | $10 | $61 | $15 | $17 | $443 | $308 | $751 |
| 2 hours | $327 | $10 | $41 | $10 | $15 | $403 | $308 | $711 |
| 1 hour | $314 | $10 | $20 | $5 | $13 | $362 | $308 | $670 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|