Louisiana State University
Tuition and Required Fees
(Last Updated on
7/13/2004
)
|
Fall 2004 Semester Fees Graduate Students |
|||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Operational Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (9 or more hours): | |||||||||
| 15 hours + | $1,433 | $283 | $245 | $75 | $36 | $80 | $2,152 | $3,400 | $5,552 |
| 14 hours | $1,433 | $283 | $245 | $70 | $36 | $80 | $2,147 | $3,400 | $5,547 |
| 13 hours | $1,433 | $283 | $245 | $65 | $36 | $80 | $2,142 | $3,400 | $5,542 |
| 12 hours | $1,433 | $283 | $245 | $60 | $36 | $80 | $2,137 | $3,400 | $5,537 |
| 11 hours | $1,433 | $283 | $235 | $55 | $36 | $80 | $2,122 | $3,400 | $5,522 |
| 10 hours | $1,433 | $283 | $225 | $50 | $36 | $80 | $2,107 | $3,400 | $5,507 |
| 9 hours | $1,433 | $283 | $215 | $45 | $36 | $80 | $2,092 | $3,400 | $5,492 |
|
Part-Time: |
|||||||||
| 8 hours | $1,066 | $10 | $191 | $40 | $32 | $52 | $1,391 | $2,072 | $3,463 |
| 7 hours | $1,048 | $10 | $167 | $35 | $28 | $50 | $1,338 | $2,072 | $3,410 |
| 6 hours | $632 | $10 | $143 | $30 | $24 | $32 | $871 | $1,443 | $2,314 |
| 5 hours | $615 | $10 | $119 | $25 | $20 | $30 | $819 | $1,443 | $2,262 |
| 4 hours | $599 | $10 | $96 | $20 | $16 | $29 | $770 | $1,443 | $2,213 |
| 3 hours | $353 | $10 | $72 | $15 | $12 | $18 | $480 | $308 | $788 |
| 2 hours | $335 | $10 | $48 | $10 | $8 | $16 |
$427 |
$308 | $735 |
| 1 hour | $318 | $10 | $24 | $5 | $4 | $14 |
$375 |
$308 | $683 |
|
|
|||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2005 Semester Fees |
|||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Operational Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (9 or more hours): |
|||||||||
| 15 hours + | $1,422.25 | $300.25 | $245 | $75 | $36 | $80 | $2,158.50 | $3,400 | $5,558.50 |
| 14 hours | $1,422.25 | $300.25 | $245 | $70 | $36 | $80 | $2,153.50 | $3,400 | $5,553.50 |
| 13 hours | $1,422.25 | $300.25 | $245 | $65 | $36 | $80 | $2,148.50 | $3,400 | $5,548.50 |
| 12 hours | $1,422.25 | $300.25 | $245 | $60 | $36 | $80 | $2,143.50 | $3,400 | $5,543.50 |
| 11 hours | $1,422.25 | $300.25 | $235 | $55 | $36 | $80 | $2,128.50 | $3,400 | $5,528.50 |
| 10 hours | $1,422.25 | $300.25 | $225 | $50 | $36 | $80 | $2,113.50 | $3,400 | $5,513.50 |
| 9 hours | $1,422.25 | $300.25 | $215 | $45 | $36 | $80 | $2,098.50 | $3,400 | $5,498.50 |
|
Part-Time: |
|||||||||
| 8 hours | $1,066 | $10 | $191 | $40 | $32 | $52 | $1,391 | $2,072 | $3,463 |
| 7 hours | $1,048 | $10 | $167 | $35 | $28 | $50 | $1,338 | $2,072 | $3,410 |
| 6 hours | $632 | $10 | $143 | $30 | $24 | $32 | $871 | $1,443 | $2,314 |
| 5 hours | $615 | $10 | $119 | $25 | $20 | $30 | $819 | $1,443 | $2,262 |
| 4 hours | $599 | $10 | $96 | $20 | $16 | $29 | $770 | $1,443 | $2,213 |
| 3 hours | $353 | $10 | $72 | $15 | $12 | $18 | $480 | $308 | $788 |
| 2 hours | $335 | $10 | $48 | $10 | $8 | $16 | $427 | $308 | $735 |
| 1 hour | $318 | $10 | $24 | $5 | $4 | $14 | $375 | $308 | $683 |
|
|
|||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Preliminary
Summer 2005 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Operational Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
||||||||
| 15 hours + | $1,278.25 | $133.75 | $245 | $75 | $68 | $1,800 | $1,700 | $3,500 |
| 14 hours | $1,278.25 | $133.75 | $245 | $70 | $68 | $1,795 | $1,700 | $3,495 |
| 13 hours | $1,278.25 | $133.75 | $245 | $65 | $68 | $1,790 | $1,700 | $3,490 |
| 12 hours | $1,278.25 | $133.75 | $245 | $60 | $68 | $1,785 | $1,700 | $3,485 |
| 11 hours | $999.25 | $133.75 | $235 | $55 | $56 | $1,479 | $1,700 | $3,179 |
| 10 hours | $998.25 | $133.75 | $225 | $50 | $55 | $1,462 | $1,700 | $3,162 |
| 9 hours | $998.25 | $133.75 | $215 | $45 | $55 | $1,447 | $1,700 | $3,147 |
| 8 hours | $702.25 | $133.75 | $191 | $40 | $42 | $1,109 | $1,700 | $2,809 |
| 7 hours | $685.25 | $133.75 | $167 | $35 | $40 | $1,061 | $1,700 | $2,761 |
| 6 hours | $668.25 | $133.75 | $143 | $30 | $38 | $1,013 | $1,700 | $2,713 |
| Part-Time: | ||||||||
| 5 hours | $506 | $10 | $119 | $25 | $26 | $686 | $1,200 | $1,886 |
| 4 hours | $489 | $10 | $96 | $20 | $24 | $639 | $1,200 | $1,839 |
| 3 hours | $325 | $10 | $72 | $15 | $16 | $438 | $340 | $778 |
| 2 hours | $307 | $10 | $48 | $10 | $15 | $390 | $340 | $730 |
| 1 hour | $290 | $10 | $24 | $5 | $13 | $342 | $340 | $682 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Preliminary
Intersession 2005 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Operational Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $608 | $10 | $123 | $30 | $30 | $801 | $1,443 | $2,244 |
| 5 hours | $595 | $10 | $102 | $25 | $29 | $761 | $1,443 | $2,204 |
| 4 hours | $582 | $10 | $82 | $20 | $27 | $721 | $1,443 | $2,164 |
| 3 hours | $340 | $10 | $61 | $15 | $17 | $443 | $308 | $751 |
| 2 hours | $327 | $10 | $41 | $10 | $15 | $403 | $308 | $711 |
| 1 hour | $314 | $10 | $20 | $5 | $13 | $362 | $308 | $670 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|