Louisiana State University
Tuition and Required Fees
(Last Updated on
7/28/2003
)
|
Fall
2003 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
||||||||
| 15 hours + | $4,639 | $263 | $245 | $75 | $30 | $5,252 | $7,300 | $12,552 |
| 14 hours | $4,639 | $263 | $245 | $70 | $30 | $5,247 | $7,300 | $12,547 |
| 13 hours | $4,639 | $263 | $245 | $65 | $30 | $5,242 | $7,300 | $12,542 |
| 12 hours | $4,639 | $263 | $245 | $60 | $30 | $5,237 | $7,300 | $12,537 |
| 11 hours | $4,639 | $263 | $245 | $55 | $30 | $5,233 | $7,300 | $12,533 |
| 10 hours | $4,639 | $263 | $245 | $50 | $30 | $5,227 | $7,300 | $12,527 |
|
No Part-Time |
||||||||
|
Fall
2003 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
||||||||
| 15 hours + | $3,889 | $263 | $245 | $75 | $30 | $4,502 | $7,300 | $11,802 |
| 14 hours | $3,889 | $263 | $245 | $70 | $30 | $4,497 | $7,300 | $11,797 |
| 13 hours | $3,889 | $263 | $245 | $65 | $30 | $4,492 | $7,300 | $11,792 |
| 12 hours | $3,889 | $263 | $245 | $60 | $30 | $4,487 | $7,300 | $11,787 |
| 11 hours | $3,889 | $263 | $245 | $55 | $30 | $4,482 | $7,300 | $11,782 |
| 10 hours | $3,889 | $263 | $245 | $50 | $30 | $4,477 | $7,300 | $11,777 |
|
No Part-Time |
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring
2004 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
||||||||
| 15 hours + | $4,628.25 | $282.75 | $245 | $75 | $30 | $5,261 | $7,300 | $12,561 |
| 14 hours | $4,628.25 | $282.75 | $245 | $70 | $30 | $5,256 | $7,300 | $12,556 |
| 13 hours | $4,628.25 | $282.75 | $245 | $65 | $30 | $5,251 | $7,300 | $12,551 |
| 12 hours | $4,628.25 | $282.75 | $245 | $60 | $30 | $5,246 | $7,300 | $12,546 |
| 11 hours | $4,628.25 | $282.75 | $245 | $55 | $30 | $5,241 | $7,300 | $12,541 |
| 10 hours | $4,628.25 | $282.75 | $245 | $50 | $30 | $5,236 | $7,300 | $12,536 |
|
No Part-Time |
||||||||
|
Spring
2004 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
||||||||
| 15 hours + | $3,878.25 | $282.75 | $245 | $75 | $30 | $4,511 | $7,300 | $11,811 |
| 14 hours | $3,878.25 | $282.75 | $245 | $70 | $30 | $4,506 | $7,300 | $11,806 |
| 13 hours | $3,878.25 | $282.75 | $245 | $65 | $30 | $4,501 | $7,300 | $11,801 |
| 12 hours | $3,878.25 | $282.75 | $245 | $60 | $30 | $4,496 | $7,300 | $11,796 |
| 11 hours | $3,878.25 | $282.75 | $245 | $55 | $30 | $4,491 | $7,300 | $11,791 |
| 10 hours | $3,878.25 | $282.75 | $245 | $50 | $30 | $4,486 | $7,300 | $11,786 |
|
No Part-Time |
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|