Louisiana State University
Tuition and Required Fees
(Last Updated on
7/25/2003
)
|
Fall 2003 Semester Fees Undergraduate Students |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (12 or more hours): | ||||||||
| 15 hours + | $1,375 | $257 | $245 | $75 | $30 | $1,982 | $2,650 | $4,632 |
| 14 hours | $1,375 | $257 | $245 | $70 | $30 | $1,977 | $2,650 | $4,627 |
| 13 hours | $1,375 | $257 | $245 | $65 | $30 | $1,972 | $2,650 | $4,622 |
| 12 hours | $1,375 | $257 | $245 | $60 | $30 | $1,967 | $2,650 | $4,617 |
|
Part-Time: |
||||||||
| 11 hours | $1,033 | $10 | $225 | $55 | $27.50 | $1,350.50 | $2,175 | $3,525.50 |
| 10 hours | $1,021 | $10 | $204 | $50 | $25 | $1,310 | $2,175 | $3,485 |
| 9 hours | $813 | $10 | $184 | $45 | $22.50 | $1,074.50 | $1,615 | $2,689.50 |
| 8 hours | $800 | $10 | $163 | $40 | $20 | $1,033 | $1,615 | $2,648 |
| 7 hours | $788 | $10 | $143 | $35 | $17.50 | $993.50 | $1,615 | $2,608.50 |
| 6 hours | $586 | $10 | $123 | $30 | $15 | $764 | $1,125 | $1,889 |
| 5 hours | $574 | $10 | $102 | $25 | $12.50 | $723.50 | $1,125 | $1,848.50 |
| 4 hours | $562 | $10 | $82 | $20 | $10 | $684 | $1,125 | $1,809 |
| 3 hours | $328 | $10 | $61 | $15 | $7.50 | $421.50 | $240 | $661.50 |
| 2 hours | $316 | $10 | $41 | $10 | $5 | $382 | $240 | $622 |
| 1 hour | $304 | $10 | $20 | $5 | $2.50 | $341.50 | $240 | $581.50 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring
2004 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (12 or more hours): |
||||||||
| 15 hours + | $1,364.25 | $273.75 | $245 | $75 | $30 | $1,988 | $2,650 | $4,638 |
| 14 hours | $1,364.25 | $273.75 | $245 | $70 | $30 | $1,983 | $2,650 | $4,633 |
| 13 hours | $1,364.25 | $273.75 | $245 | $65 | $30 | $1,978 | $2,650 | $4,628 |
| 12 hours | $1,364.25 | $273.75 | $245 | $60 | $30 | $1,973 | $2,650 | $4,623 |
|
Part-Time: |
||||||||
| 11 hours | $1,033 | $10 | $225 | $55 | $27.50 | $1,350.50 | $2,175 | $3,525.50 |
| 10 hours | $1,021 | $10 | $204 | $50 | $25 | $1,310 | $2,175 | $3,485 |
| 9 hours | $813 | $10 | $184 | $45 | $22.50 | $1,074.50 | $1,615 | $2,689.50 |
| 8 hours | $800 | $10 | $163 | $40 | $20 | $1,033 | $1,615 | $2,648 |
| 7 hours | $788 | $10 | $143 | $35 | $17.50 | $993.50 | $1,615 | $2,608.50 |
| 6 hours | $586 | $10 | $123 | $30 | $15 | $764 | $1,125 | $1,889 |
| 5 hours | $574 | $10 | $102 | $25 |
$12.50 |
$723.50 | $1,125 | $1,848.50 |
| 4 hours | $562 | $10 | $82 | $20 | $10 | $684 | $1,125 | $1,809 |
| 3 hours | $328 | $10 | $61 | $15 | $7.50 | $421.50 | $240 | $661.50 |
| 2 hours | $316 | $10 | $41 | $10 | $5 | $382 | $240 | $622 |
| 1 hour | $304 | $10 | $20 | $5 | $2.50 | $341.50 | $240 | $581.50 |
|
|
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer
2004 Semester Fees |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
|||||||
| 15 hours + | $1,228.25 | $124.75 | $245 | $75 | $1,673 | $1,325 | $2,998 |
| 14 hours | $1,228.25 | $124.75 | $245 | $70 | $1,668 | $1,325 | $2,993 |
| 13 hours | $1,228.25 | $124.75 | $245 | $65 | $1,663 | $1,325 | $2,988 |
| 12 hours | $1,228.25 | $124.75 | $245 | $60 | $1,658 | $1,325 | $2,983 |
| 11 hours | $946.25 | $124.75 | $225 | $55 | $1,351 | $1,325 | $2,676 |
| 10 hours | $935.25 | $124.75 | $204 | $50 | $1,314 | $1,325 | $2,639 |
| 9 hours | $923.25 | $124.75 | $184 | $45 | $1,277 | $1,325 | $2,602 |
| 8 hours | $641.25 | $124.75 | $163 | $40 | $969 | $1,325 | $2,294 |
| 7 hours | $629.25 | $124.75 | $143 | $35 | $932 | $1,325 | $2,257 |
| 6 hours | $618.25 | $124.75 | $123 | $30 | $896 | $1,325 | $2,221 |
| Part-Time: | |||||||
| 5 hours | $469 | $10 | $102 | $25 | $606 | $935 | $1,541 |
| 4 hours | $457 | $10 | $82 | $20 | $569 | $935 | $1,504 |
| 3 hours | $301 | $10 | $61 | $15 | $387 | $265 | $652 |
| 2 hours | $289 | $10 | $41 | $10 | $350 | $265 | $615 |
| 1 hour | $276 | $10 | $20 | $5 | $311 | $265 | $576 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession
2004 Semester Fees |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $586 | $10 | $123 | $30 | $749 | $1,125 | $1,874 |
| 5 hours | $574 | $10 | $102 | $25 | $711 | $1,125 | $1,836 |
| 4 hours | $562 | $10 | $82 | $20 | $674 | $1,125 | $1,799 |
| 3 hours | $328 | $10 | $61 | $15 | $414 | $240 | $654 |
| 2 hours | $316 | $10 | $41 | $10 | $377 | $240 | $617 |
| 1 hour | $304 | $10 | $20 | $5 | $339 | $240 | $579 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|