Louisiana State University
Tuition and Required Fees
(Last Updated on
7/25/2003
)
| Fall
2003 Semester Fees Graduate Students |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (9 or more hours): | ||||||||
| 15 hours + | $1,375 | $263 | $245 | $75 | $22.50 | $1,980.50 | $2,650 | $4,630.50 |
| 14 hours | $1,375 | $263 | $245 | $70 | $22.50 | $1,975.50 | $2,650 | $4,625.50 |
| 13 hours | $1,375 | $263 | $245 | $65 | $22.50 | $1,970.50 | $2,650 | $4,620.50 |
| 12 hours | $1,375 | $263 | $245 | $60 | $22.50 | $1,965.50 | $2,650 | $4,615.50 |
| 11 hours | $1,375 | $263 | $235 | $55 | $22.50 | $1,950.50 | $2,650 | $4,600.50 |
| 10 hours | $1,375 | $263 | $225 | $50 | $22.50 | $1,935.50 | $2,650 | $4,585.50 |
| 9 hours | $1,375 | $263 | $215 | $45 | $22.50 | $1,920.50 | $2,650 | $4,570.50 |
|
Part-Time: |
||||||||
| 8 hours | $1,028 | $10 | $191 | $40 | $20 | $1,289 | $1,615 | $2,904 |
| 7 hours | $1,012 | $10 | $167 | $35 | $17.50 | $1,241.50 | $1,615 | $2,856.50 |
| 6 hours | $609 | $10 | $143 | $30 | $15 | $807 | $1,125 | $1,932 |
| 5 hours | $593 | $10 | $119 | $25 | $12.50 | $759.50 | $1,125 | $1,884.50 |
| 4 hours | $578 | $10 | $96 | $20 | $10 | $714 | $1,125 | $1,839 |
| 3 hours | $340 | $10 | $72 | $15 | $7.50 | $444.50 | $240 | $684.50 |
| 2 hours | $324 | $10 | $48 | $10 | $5 | $397 | $240 | $637 |
| 1 hour | $308 | $10 | $24 | $5 | $2.50 | $349.50 | $240 | $589.50 |
|
|
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2004 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (9 or more hours): |
||||||||
| 15 hours + | $1,364.25 | $276.75 | $245 | $75 | $22.50 | $1,983.50 | $2,650 | $4,633.50 |
| 14 hours | $1,364.25 | $276.75 | $245 | $70 | $22.50 | $1,978.50 | $2,650 | $4,628.50 |
| 13 hours | $1,364.25 | $276.75 | $245 | $65 | $22.50 | $1,973.50 | $2,650 | $4,623.50 |
| 12 hours | $1,364.25 | $276.75 | $245 | $60 | $22.50 | $1,968.50 | $2,650 | $4,618.50 |
| 11 hours | $1,364.25 | $276.75 | $235 | $55 | $22.50 | $1,953.50 | $2,650 | $4,603.50 |
| 10 hours | $1,364.25 | $276.75 | $225 | $50 | $22.50 | $1,938.50 | $2,650 | $4,588.50 |
| 9 hours | $1,364.25 | $276.75 | $215 | $45 | $22.50 | $1,923.50 | $2,650 | $4,573.50 |
|
Part-Time: |
||||||||
| 8 hours | $1,028 | $10 | $191 | $40 | $20 | $1,289 | $1,615 | $2,904 |
| 7 hours | $1,012 | $10 | $167 | $35 | $17.50 | $1,241.50 | $1,615 | $2,856.50 |
| 6 hours | $609 | $10 | $143 | $30 | $15 | $807 | $1,125 | $1,932 |
| 5 hours | $593 | $10 | $119 | $25 | $12.50 | $759.50 | $1,125 | $1,884.50 |
| 4 hours | $578 | $10 | $96 | $20 | $10 | $714 | $1,125 | $1,839 |
| 3 hours | $340 | $10 | $72 | $15 | $7.50 | $444.50 | $240 | $684.50 |
| 2 hours | $324 | $10 | $48 | $10 | $5 | $397 | $240 | $637 |
| 1 hour | $308 | $10 | $24 | $5 | $2.50 | $349.50 | $240 | $589.50 |
|
|
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer
2004 Semester Fees |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
|||||||
| 15 hours + | $1,228.25 | $124.75 | $245 | $75 | $1,673 | $1,325 | $2,998 |
| 14 hours | $1,228.25 | $124.75 | $245 | $70 | $1,668 | $1,325 | $2,993 |
| 13 hours | $1,228.25 | $124.75 | $245 | $65 | $1,663 | $1,325 | $2,988 |
| 12 hours | $1,228.25 | $124.75 | $245 | $60 | $1,658 | $1,325 | $2,983 |
| 11 hours | $958.25 | $124.75 | $235 | $55 | $1,373 | $1,325 | $2,698 |
| 10 hours | $958.25 | $124.75 | $225 | $50 | $1,358 | $1,325 | $2,683 |
| 9 hours | $958.25 | $124.75 | $215 | $45 | $1,343 | $1,325 | $2,668 |
| 8 hours | $672.25 | $124.75 | $191 | $40 | $1,028 | $1,325 | $2,353 |
| 7 hours | $656.25 | $124.75 | $167 | $35 | $983 | $1,325 | $2,308 |
| 6 hours | $640.25 | $124.75 | $143 | $30 | $938 | $1,325 | $2,263 |
| Part-Time: | |||||||
| 5 hours | $487 | $10 | $119 | $25 | $641 | $935 | $1,576 |
| 4 hours | $472 | $10 | $96 | $20 | $598 | $935 | $1,533 |
| 3 hours | $313 | $10 | $72 | $15 | $410 | $265 | $675 |
| 2 hours | $297 | $10 | $48 | $10 | $365 | $265 | $630 |
| 1 hour | $281 | $10 | $24 | $5 | $320 | $265 | $585 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession
2004 Semester Fees |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $586 | $10 | $123 | $30 | $749 | $1,125 | $1,874 |
| 5 hours | $574 | $10 | $102 | $25 | $711 | $1,125 | $1,836 |
| 4 hours | $562 | $10 | $82 | $20 | $674 | $1,125 | $1,799 |
| 3 hours | $328 | $10 | $61 | $15 | $414 | $240 | $654 |
| 2 hours | $316 | $10 | $41 | $10 | $377 | $240 | $617 |
| 1 hour | $304 | $10 | $20 | $5 | $339 | $240 | $579 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|