Louisiana State University
Tuition and Required Fees
(Last Updated on 12/05/2002
)
|
Fall 2002 Semester Fees |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
||||||||
| 15 hours + | $3,035 | $253 | $125 | $75 | $0 | $3,488 | $6,625 | $10,113 |
| 14 hours | $3,035 | $253 | $125 | $70 | $0 | $3,483 | $6,625 | $10,108 |
| 13 hours | $3,035 | $253 | $125 | $65 | $0 | $3,478 | $6,625 | $10,103 |
| 12 hours | $3,035 | $253 | $125 | $60 | $0 | $3,473 | $6,625 | $10,098 |
| 11 hours | $3,035 | $253 | $125 | $55 | $0 | $3,468 | $6,625 | $10,093 |
| 10 hours | $3,035 | $253 | $125 | $50 | $0 | $3,463 | $6,625 | $10,088 |
|
No Part-Time |
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2003 Semester Fees
|
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
||||||||
| 15 hours + | $3,024.25 | $262.75 | $125 | $75 | $0 | $3,487 | $6,625 | $10,112 |
| 14 hours | $3,024.25 | $262.75 | $125 | $70 | $0 | $3,482 | $6,625 | $10,107 |
| 13 hours | $3,024.25 | $262.75 | $125 | $65 | $0 | $3,477 | $6,625 | $10,102 |
| 12 hours | $3,024.25 | $262.75 | $125 | $60 | $0 | $3,472 | $6,625 | $10,097 |
| 11 hours | $3,024.25 | $262.75 | $125 | $55 | $0 | $3,467 | $6,625 | $10,092 |
| 10 hours | $3,024.25 | $262.75 | $125 | $50 | $0 | $3,462 | $6,625 | $10,087 |
|
No Part-Time |
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|