Louisiana State University
Tuition and Required Fees
(Last Updated on
01/31/2003
)
| Fall
2002 Semester Fees Undergraduate Students |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (12 or more hours): | ||||||||
| 15 hours + | $1,323 | $247 | $125 | $75 | $0 | $1,770 | $2,650 | $4,420 |
| 14 hours | $1,323 | $247 | $125 | $70 | $0 | $1,765 | $2,650 | $4,415 |
| 13 hours | $1,323 | $247 | $125 | $65 | $0 | $1,760 | $2,650 | $4,410 |
| 12 hours | $1,323 | $247 | $125 | $60 | $0 | $1,755 | $2,650 | $4,405 |
|
Part-Time: |
||||||||
| 11 hours | $998 | $10 | $115 | $55 | $0 | $1,178 | $2,175 | $3,353 |
| 10 hours | $986 | $10 | $104 | $50 | $0 | $1,150 | $2,175 | $3,325 |
| 9 hours | $785 | $10 | $94 | $45 | $0 | $934 | $1,615 | $2,549 |
| 8 hours | $773 | $10 | $83 | $40 | $0 | $906 | $1,615 | $2,521 |
| 7 hours | $762 | $10 | $73 | $35 | $0 | $880 | $1,615 | $2,495 |
| 6 hours | $567 | $10 | $63 | $30 | $0 | $670 | $1,125 | $1,795 |
| 5 hours | $555 | $10 | $52 | $25 | $0 | $642 | $1,125 | $1,767 |
| 4 hours | $544 | $10 | $42 | $20 | $0 | $616 | $1,125 | $1,741 |
| 3 hours | $317 | $10 | $31 | $15 | $0 | $373 | $240 | $613 |
| 2 hours | $306 | $10 | $21 | $10 | $0 | $347 | $240 | $587 |
| 1 hour | $294 | $10 | $10 | $5 | $0 | $319 | $240 | $559 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2003 Semester Fees
|
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (12 or more hours): |
||||||||
| 15 hours + | $1,312.25 | $253.75 | $125 | $75 | $0 | $1,766 | $2,650 | $4,416 |
| 14 hours | $1,312.25 | $253.75 | $125 | $70 | $0 | $1,761 | $2,650 | $4,411 |
| 13 hours | $1,312.25 | $253.75 | $125 | $65 | $0 | $1,756 | $2,650 | $4,406 |
| 12 hours | $1,312.25 | $253.75 | $125 | $60 | $0 | $1,751 | $2,650 | $4,401 |
|
Part-Time: |
||||||||
| 11 hours | $998 | $10 | $115 | $55 | $0 | $1,178 | $2,175 | $3,353 |
| 10 hours | $986 | $10 | $104 | $50 | $0 | $1,150 | $2,175 | $3,325 |
| 9 hours | $785 | $10 | $94 | $45 | $0 | $934 | $1,615 | $2,549 |
| 8 hours | $773 | $10 | $83 | $40 | $0 | $906 | $1,615 | $2,521 |
| 7 hours | $762 | $10 | $73 | $35 | $0 | $880 | $1,615 | $2,495 |
| 6 hours | $567 | $10 | $63 | $30 | $0 | $670 | $1,125 | $1,795 |
| 5 hours | $555 | $10 | $52 | $25 | $0 | $642 | $1,125 | $1,767 |
| 4 hours | $544 | $10 | $42 | $20 | $0 | $616 | $1,125 | $1,741 |
| 3 hours | $317 | $10 | $31 | $15 | $0 | $373 | $240 | $613 |
| 2 hours | $306 | $10 | $21 | $10 | $0 | $347 | $240 | $587 |
| 1 hour | $294 | $10 | $10 | $5 | $0 | $319 | $240 | $559 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer 2003 Semester Fees |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
|||||||
| 15 hours + | $1,184.25 | $115.75 | $125 | $75 | $1,500 | $1,325 | $2,825 |
| 14 hours | $1,184.25 | $115.75 | $125 | $70 | $1,495 | $1,325 | $2,820 |
| 13 hours | $1,184.25 | $115.75 | $125 | $65 | $1,490 | $1,325 | $2,815 |
| 12 hours | $1,184.25 | $115.75 | $125 | $60 | $1,485 | $1,325 | $2,810 |
| 11 hours | $911.25 | $115.75 | $115 | $55 | $1,197 | $1,325 | $2,522 |
| 10 hours | $900.25 | $115.75 | $104 | $50 | $1,170 | $1,325 | $2,495 |
| 9 hours | $889.25 | $115.75 | $94 | $45 | $1,144 | $1,325 | $2,469 |
| 8 hours | $616.25 | $115.75 | $83 | $40 | $855 | $1,325 | $2,180 |
| 7 hours | $605.25 | $115.75 | $73 | $35 | $829 | $1,325 | $2,154 |
| 6 hours | $594.25 | $115.75 | $63 | $30 | $803 | $1,325 | $2,128 |
| Part-Time: | |||||||
| 5 hours | $453 | $10 | $52 | $25 | $540 | $935 | $1,475 |
| 4 hours | $442 | $10 | $42 | $20 | $514 | $935 | $1,449 |
| 3 hours | $291 | $10 | $31 | $15 | $347 | $265 | $612 |
| 2 hours | $280 | $10 | $21 | $10 | $321 | $265 | $586 |
| 1 hour | $268 | $10 | $10 | $5 | $293 | $265 | $558 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession 2003 Semester Fees |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $567 | $10 | $63 | $30 | $670 | $1,125 | $1,795 |
| 5 hours | $555 | $10 | $52 | $25 | $642 | $1,125 | $1,767 |
| 4 hours | $544 | $10 | $42 | $20 | $616 | $1,125 | $1,741 |
| 3 hours | $317 | $10 | $31 | $15 | $373 | $240 | $613 |
| 2 hours | $306 | $10 | $21 | $10 | $347 | $240 | $587 |
| 1 hour | $294 | $10 | $10 | $5 | $319 | $240 | $559 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|