Louisiana State University
Tuition and Required Fees
(Last Updated on
1/31/2003
)
| Fall
2002 Semester Fees Graduate Students |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (9 or more hours): | ||||||||
| 15 hours + | $1,323 | $253 | $125 | $75 | $0 | $1,776 | $2,650 | $4,426 |
| 14 hours | $1,323 | $253 | $125 | $70 | $0 | $1,771 | $2,650 | $4,421 |
| 13 hours | $1,323 | $253 | $125 | $65 | $0 | $1,766 | $2,650 | $4,416 |
| 12 hours | $1,323 | $253 | $125 | $60 | $0 | $1,761 | $2,650 | $4,411 |
| 11 hours | $1,323 | $253 | $125 | $55 | $0 | $1,756 | $2,650 | $4,406 |
| 10 hours | $1,323 | $253 | $125 | $50 | $0 | $1,751 | $2,650 | $4,401 |
| 9 hours | $1,323 | $253 | $125 | $45 | $0 | $1,746 | $2,650 | $4,396 |
|
Part-Time: |
||||||||
| 8 hours | $993 | $10 | $111 | $40 | $0 | $1,154 | $1,615 | $2,769 |
| 7 hours | $978 | $10 | $97 | $35 | $0 | $1,120 | $1,615 | $2,735 |
| 6 hours | $588 | $10 | $83 | $30 | $0 | $711 | $1,125 | $1,836 |
| 5 hours | $573 | $10 | $69 | $25 | $0 | $677 | $1,125 | $1,802 |
| 4 hours | $559 | $10 | $56 | $20 | $0 | $645 | $1,125 | $1,770 |
| 3 hours | $328 | $10 | $42 | $15 | $0 | $395 | $240 | $635 |
| 2 hours | $313 | $10 | $28 | $10 | $0 | $361 | $240 | $601 |
| 1 hour | $298 | $10 | $14 | $5 | $0 | $327 | $240 | $567 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2003 Semester Fees
|
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (9 or more hours): |
||||||||
| 15 hours + | $1,312.25 | $256.75 | $125 | $75 | $0 | $1,769 | $2,650 | $4,419 |
| 14 hours | $1,312.25 | $256.75 | $125 | $70 | $0 | $1,764 | $2,650 | $4,414 |
| 13 hours | $1,312.25 | $256.75 | $125 | $65 | $0 | $1,759 | $2,650 | $4,409 |
| 12 hours | $1,312.25 | $256.75 | $125 | $60 | $0 | $1,754 | $2,650 | $4,404 |
| 11 hours | $1,312.25 | $256.75 | $125 | $55 | $0 | $1,749 | $2,650 | $4,399 |
| 10 hours | $1,312.25 | $256.75 | $125 | $50 | $0 | $1,744 | $2,650 | $4,394 |
| 9 hours | $1,312.25 | $256.75 | $125 | $45 | $0 | $1,739 | $2,650 | $4,389 |
|
Part-Time: |
||||||||
| 8 hours | $993 | $10 | $111 | $40 | $0 | $1,154 | $1,615 | $2,769 |
| 7 hours | $978 | $10 | $97 | $35 | $0 | $1,120 | $1,615 | $2,735 |
| 6 hours | $588 | $10 | $83 | $30 | $0 | $711 | $1,125 | $1,836 |
| 5 hours | $573 | $10 | $69 | $25 | $0 | $677 | $1,125 | $1,802 |
| 4 hours | $559 | $10 | $56 | $20 | $0 | $645 | $1,125 | $1,770 |
| 3 hours | $328 | $10 | $42 | $15 | $0 | $395 | $240 | $635 |
| 2 hours | $313 | $10 | $28 | $10 | $0 | $361 | $240 | $601 |
| 1 hour | $298 | $10 | $14 | $5 | $0 | $327 | $240 | $567 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer 2003 Semester Fees |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
|||||||
| 15 hours + | $1,184.25 | $115.75 | $125 | $75 | $1,500 | $1,325 | $2,825 |
| 14 hours | $1,184.25 | $115.75 | $125 | $70 | $1,495 | $1,325 | $2,820 |
| 13 hours | $1,184.25 | $115.75 | $125 | $65 | $1,490 | $1,325 | $2,815 |
| 12 hours | $1,184.25 | $115.75 | $125 | $60 | $1,485 | $1,325 | $2,810 |
| 11 hours | $922.25 | $115.75 | $125 | $55 | $1,218 | $1,325 | $2,543 |
| 10 hours | $922.25 | $115.75 | $125 | $50 | $1,213 | $1,325 | $2,538 |
| 9 hours | $922.25 | $115.75 | $125 | $45 | $1,208 | $1,325 | $2,533 |
| 8 hours | $645.25 | $115.75 | $111 | $40 | $912 | $1,325 | $2,237 |
| 7 hours | $630.25 | $115.75 | $97 | $35 | $878 | $1,325 | $2,203 |
| 6 hours | $615.25 | $115.75 | $83 | $30 | $844 | $1,325 | $2,169 |
| Part-Time: | |||||||
| 5 hours | $470 | $10 | $69 | $25 | $574 | $935 | $1,509 |
| 4 hours | $456 | $10 | $56 | $20 | $542 | $935 | $1,477 |
| 3 hours | $302 | $10 | $42 | $15 | $369 | $265 | $634 |
| 2 hours | $287 | $10 | $28 | $10 | $335 | $265 | $600 |
| 1 hour | $272 | $10 | $14 | $5 | $301 | $265 | $566 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession 2003 Semester Fees |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $567 | $10 | $63 | $30 | $670 | $1,125 | $1,795 |
| 5 hours | $555 | $10 | $52 | $25 | $642 | $1,125 | $1,767 |
| 4 hours | $544 | $10 | $42 | $20 | $616 | $1,125 | $1,741 |
| 3 hours | $317 | $10 | $31 | $15 | $373 | $240 | $613 |
| 2 hours | $306 | $10 | $21 | $10 | $347 | $240 | $587 |
| 1 hour | $294 | $10 | $10 | $5 | $319 | $240 | $559 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|