Louisiana State University
Tuition and Required Fees
(Last Updated on 02/27/2002
)
|
Fall 2001 Semester Fees
|
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
||||||||
| 15 hours + | $2,943 | $236 | $125 | $75 | $36 | $3,415 | $6,375 | $9,790 |
| 14 hours | $2,943 | $236 | $125 | $70 | $36 | $3,410 | $6,375 | $9,785 |
| 13 hours | $2,943 | $236 | $125 | $65 | $36 | $3,405 | $6,375 | $9,780 |
| 12 hours | $2,943 | $236 | $125 | $60 | $36 | $3,400 | $6,375 | $9,775 |
| 11 hours | $2,943 | $236 | $125 | $55 | $36 | $3,395 | $6,375 | $9,770 |
| 10 hours | $2,943 | $236 | $125 | $50 | $36 | $3,390 | $6,375 | $9,765 |
|
No Part-Time |
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2002 Semester Fees
|
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
||||||||
| 15 hours + | $2,932.25 | $247.75 | $125 | $75 | $12 | $3,392 | $6,375 | $9,767 |
| 14 hours | $2,932.25 | $247.75 | $125 | $70 | $12 | $3,387 | $6,375 | $9,762 |
| 13 hours | $2,932.25 | $247.75 | $125 | $65 | $12 | $3,382 | $6,375 | $9,757 |
| 12 hours | $2,932.25 | $247.75 | $125 | $60 | $12 | $3,377 | $6,375 | $9,752 |
| 11 hours | $2,932.25 | $247.75 | $125 | $55 | $12 | $3,372 | $6,375 | $9,747 |
| 10 hours | $2,932.25 | $247.75 | $125 | $50 | $12 | $3,367 | $6,375 | $9,742 |
|
No Part-Time |
||||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|