Louisiana State University
Tuition and Required Fees
(Last Updated on 06/10/2002
)
| Fall 2001 Semester Fees
Undergraduate Students |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (12 or more hours): | ||||||||
| 15 hours + | $1,281 | $230 | $125 | $75 | $36 | $1,747 | $2,650 | $4,397 |
| 14 hours | $1,281 | $230 | $125 | $70 | $36 | $1,742 | $2,650 | $4,392 |
| 13 hours | $1,281 | $230 | $125 | $65 | $36 | $1,737 | $2,650 | $4,387 |
| 12 hours | $1,281 | $230 | $125 | $60 | $36 | $1,732 | $2,650 | $4,382 |
|
Part-Time: |
||||||||
| 11 hours | $965 | $10 | $115 | $55 | $33 | $1,178 | $2,175 | $3,353 |
| 10 hours | $954 | $10 | $104 | $50 | $30 | $1,148 | $2,175 | $3,323 |
| 9 hours | $759 | $10 | $94 | $45 | $27 | $935 | $1,615 | $2,550 |
| 8 hours | $748 | $10 | $83 | $40 | $24 | $905 | $1,615 | $2,520 |
| 7 hours | $738 | $10 | $73 | $35 | $21 | $877 | $1,615 | $2,492 |
| 6 hours | $548 | $10 | $63 | $30 | $18 | $669 | $1,125 | $1,794 |
| 5 hours | $537 | $10 | $52 | $25 | $15 | $639 | $1,125 | $1,764 |
| 4 hours | $527 | $10 | $42 | $20 | $12 | $611 | $1,125 | $1,736 |
| 3 hours | $306 | $10 | $31 | $15 | $9 | $371 | $240 | $611 |
| 2 hours | $296 | $10 | $21 | $10 | $6 | $343 | $240 | $583 |
| 1 hour | $285 | $10 | $10 | $5 | $3 | $313 | $240 | $553 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2002 Semester Fees
|
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (12 or more hours): |
||||||||
| 15 hours + | $1,270.25 | $238.75 | $125 | $75 | $12 | $1,721 | $2,650 | $4,371 |
| 14 hours | $1,270.25 | $238.75 | $125 | $70 | $12 | $1,716 | $2,650 | $4,366 |
| 13 hours | $1,270.25 | $238.75 | $125 | $65 | $12 | $1,711 | $2,650 | $4,361 |
| 12 hours | $1,270.25 | $238.75 | $125 | $60 | $12 | $1,706 | $2,650 | $4,356 |
|
Part-Time: |
||||||||
| 11 hours | $965 | $10 | $115 | $55 | $11 | $1,156 | $2,175 | $3,331 |
| 10 hours | $954 | $10 | $104 | $50 | $10 | $1,128 | $2,175 | $3,303 |
| 9 hours | $759 | $10 | $94 | $45 | $9 | $917 | $1,615 | $2,532 |
| 8 hours | $748 | $10 | $83 | $40 | $8 | $889 | $1,615 | $2,504 |
| 7 hours | $738 | $10 | $73 | $35 | $7 | $863 | $1,615 | $2,478 |
| 6 hours | $548 | $10 | $63 | $30 | $6 | $657 | $1,125 | $1,782 |
| 5 hours | $537 | $10 | $52 | $25 | $5 | $629 | $1,125 | $1,754 |
| 4 hours | $527 | $10 | $42 | $20 | $4 | $603 | $1,125 | $1,728 |
| 3 hours | $306 | $10 | $31 | $15 | $3 | $365 | $240 | $605 |
| 2 hours | $296 | $10 | $21 | $10 | $2 | $339 | $240 | $579 |
| 1 hour | $285 | $10 | $10 | $5 | $1 | $311 | $240 | $551 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer 2002 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
|||||||
| 15 hours + | $1,141.25 | $110.75 | $125 | $75 | $1,452 | $1,325 | $2,777 |
| 14 hours | $1,141.25 | $110.75 | $125 | $70 | $1,447 | $1,325 | $2,772 |
| 13 hours | $1,141.25 | $110.75 | $125 | $65 | $1,442 | $1,325 | $2,767 |
| 12 hours | $1,141.25 | $110.75 | $125 | $60 | $1,437 | $1,325 | $2,762 |
| 11 hours | $877.25 | $110.75 | $115 | $55 | $1,158 | $1,325 | $2,483 |
| 10 hours | $866.25 | $110.75 | $104 | $50 | $1,131 | $1,325 | $2,456 |
| 9 hours | $856.25 | $110.75 | $94 | $45 | $1,106 | $1,325 | $2,431 |
| 8 hours | $591.25 | $110.75 | $83 | $40 | $825 | $1,325 | $2,150 |
| 7 hours | $581.25 | $110.75 | $73 | $35 | $800 | $1,325 | $2,125 |
| 6 hours | $571.25 | $110.75 | $63 | $30 | $775 | $1,325 | $2,100 |
| Part-Time: | |||||||
| 5 hours | $437 | $10 | $52 | $25 | $524 | $935 | $1,459 |
| 4 hours | $427 | $10 | $42 | $20 | $499 | $935 | $1,434 |
| 3 hours | $281 | $10 | $31 | $15 | $337 | $265 | $602 |
| 2 hours | $271 | $10 | $21 | $10 | $312 | $265 | $577 |
| 1 hour | $260 | $10 | $10 | $5 | $285 | $265 | $550 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession 2002 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $548 | $10 | $63 | $30 | $651 | $1,125 | $1,776 |
| 5 hours | $537 | $10 | $52 | $25 | $624 | $1,125 | $1,749 |
| 4 hours | $527 | $10 | $42 | $20 | $599 | $1,125 | $1,724 |
| 3 hours | $306 | $10 | $31 | $15 | $362 | $240 | $602 |
| 2 hours | $296 | $10 | $21 | $10 | $337 | $240 | $577 |
| 1 hour | $285 | $10 | $10 | $5 | $310 | $240 | $550 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|