Louisiana State University
Tuition and Required Fees
(Last
Updated on 06/10/2002
)
| Fall
2001 Semester Fees
Graduate Students |
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (9 or more hours): | ||||||||
| 15 hours + | $1,281 | $236 | $125 | $75 | $27 | $1,744 | $2,650 | $4,394 |
| 14 hours | $1,281 | $236 | $125 | $70 | $27 | $1,739 | $2,650 | $4,389 |
| 13 hours | $1,281 | $236 | $125 | $65 | $27 | $1,734 | $2,650 | $4,384 |
| 12 hours | $1,281 | $236 | $125 | $60 | $27 | $1,729 | $2,650 | $4,379 |
| 11 hours | $1,281 | $236 | $125 | $55 | $27 | $1,724 | $2,650 | $4,374 |
| 10 hours | $1,281 | $236 | $125 | $50 | $27 | $1,719 | $2,650 | $4,369 |
| 9 hours | $1,281 | $236 | $125 | $45 | $27 | $1,714 | $2,650 | $4,364 |
|
Part-Time: |
||||||||
| 8 hours | $961 | $10 | $111 | $40 | $24 | $1,146 | $1,615 | $2,761 |
| 7 hours | $947 | $10 | $97 | $35 | $21 | $1,110 | $1,615 | $2,725 |
| 6 hours | $568 | $10 | $83 | $30 | $18 | $709 | $1,125 | $1,834 |
| 5 hours | $554 | $10 | $69 | $25 | $15 | $673 | $1,125 | $1,798 |
| 4 hours | $541 | $10 | $56 | $20 | $12 | $639 | $1,125 | $1,764 |
| 3 hours | $317 | $10 | $42 | $15 | $9 | $393 | $240 | $633 |
| 2 hours | $303 | $10 | $28 | $10 | $6 | $357 | $240 | $597 |
| 1 hour | $289 | $10 | $14 | $5 | $3 | $321 | $240 | $561 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2002 Semester Fees
|
||||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Utility Surcharge | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (9 or more hours): |
||||||||
| 15 hours + | $1,270.25 | $241.75 | $125 | $75 | $9 | $1,721 | $2,650 | $4,371 |
| 14 hours | $1,270.25 | $241.75 | $125 | $70 | $9 | $1,716 | $2,650 | $4,366 |
| 13 hours | $1,270.25 | $241.75 | $125 | $65 | $9 | $1,711 | $2,650 | $4,361 |
| 12 hours | $1,270.25 | $241.75 | $125 | $60 | $9 | $1,706 | $2,650 | $4,356 |
| 11 hours | $1,270.25 | $241.75 | $125 | $55 | $9 | $1,701 | $2,650 | $4,351 |
| 10 hours | $1,270.25 | $241.75 | $125 | $50 | $9 | $1,696 | $2,650 | $4,346 |
| 9 hours | $1,270.25 | $241.75 | $125 | $45 | $9 | $1,691 | $2,650 | $4,341 |
|
Part-Time: |
||||||||
| 8 hours | $961 | $10 | $111 | $40 | $8 | $1,130 | $1,615 | $2,745 |
| 7 hours | $947 | $10 | $97 | $35 | $7 | $1,096 | $1,615 | $2,711 |
| 6 hours | $568 | $10 | $83 | $30 | $6 | $697 | $1,125 | $1,822 |
| 5 hours | $554 | $10 | $69 | $25 | $5 | $663 | $1,125 | $1,788 |
| 4 hours | $541 | $10 | $56 | $20 | $4 | $631 | $1,125 | $1,756 |
| 3 hours | $317 | $10 | $42 | $15 | $3 | $387 | $240 | $627 |
| 2 hours | $303 | $10 | $28 | $10 | $2 | $353 | $240 | $593 |
| 1 hour | $289 | $10 | $14 | $5 | $1 | $319 | $240 | $559 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer 2002 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
|||||||
| 15 hours + | $1,141.25 | $110.75 | $125 | $75 | $1,452 | $1,325 | $2,777 |
| 14 hours | $1,141.25 | $110.75 | $125 | $70 | $1,447 | $1,325 | $2,772 |
| 13 hours | $1,141.25 | $110.75 | $125 | $65 | $1,442 | $1,325 | $2,767 |
| 12 hours | $1,141.25 | $110.75 | $125 | $60 | $1,437 | $1,325 | $2,762 |
| 11 hours | $887.25 | $110.75 | $125 | $55 | $1,178 | $1,325 | $2,503 |
| 10 hours | $887.25 | $110.75 | $125 | $50 | $1,173 | $1,325 | $2,498 |
| 9 hours | $887.25 | $110.75 | $125 | $45 | $1,168 | $1,325 | $2,493 |
| 8 hours | $619.25 | $110.75 | $111 | $40 | $881 | $1,325 | $2,206 |
| 7 hours | $605.25 | $110.75 | $97 | $35 | $848 | $1,325 | $2,173 |
| 6 hours | $591.25 | $110.75 | $83 | $30 | $815 | $1,325 | $2,140 |
| Part-Time: | |||||||
| 5 hours | $454 | $10 | $69 | $25 | $558 | $935 | $1,493 |
| 4 hours | $441 | $10 | $56 | $20 | $527 | $935 | $1,462 |
| 3 hours | $292 | $10 | $42 | $15 | $359 | $265 | $624 |
| 2 hours | $278 | $10 | $28 | $10 | $326 | $265 | $591 |
| 1 hour | $264 | $10 | $14 | $5 | $293 | $265 | $558 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession 2002 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $548 | $10 | $63 | $30 | $651 | $1,125 | $1,776 |
| 5 hours | $537 | $10 | $52 | $25 | $624 | $1,125 | $1,749 |
| 4 hours | $527 | $10 | $42 | $20 | $599 | $1,125 | $1,724 |
| 3 hours | $306 | $10 | $31 | $15 | $362 | $240 | $602 |
| 2 hours | $296 | $10 | $21 | $10 | $337 | $240 | $577 |
| 1 hour | $285 | $10 | $10 | $5 | $310 | $240 | $550 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|