Louisiana State University
Student Required Fees
(Last Updated on 01/10/2002)
|
Student
Required Fees |
|||
| Undergraduate | Graduate | Vet Med | |
| FULL AND PART TIME: | |||
| Nonrefundable Registration Fee | $10.00 | $10.00 | $10.00 |
| FULL TIME ONLY: | |||
| Student Recommended Fees: |
|
||
| Students Sports Recreation | $30.00 | $30.00 | $30.00 |
| BR Crisis Intervention (The Phone) | 2.00 | 2.00 | 2.00 |
| KLSU Radio | 5.00 | 5.00 | 5.00 |
| Performing Arts | 4.00 | 4.00 | 4.00 |
| LSU Union-Maintenance Fund | 24.00 | 24.00 | 24.00 |
| Mass Transit System | 23.00 | 23.00 | 23.00 |
| Organizational Relief Fund | N/A | 6.00 | N/A |
| LSU- TV | 2.00 | 2.00 | 2.00 |
| Women's Mass Transit ($1.00 Total): | |||
| Distr to Women's Transit Acct. | .80 | .80 | .80 |
| Distr to SGA Acct. | .20 | .20 | .20 |
| Gumbo (Yearbook) | 5.50 | 5.50 | 5.50 |
| Legacy (Magazine) | 1.50 | 1.50 | 1.50 |
| Reveille (Newspaper) | 2.00 | 2.00 | 2.00 |
| SG Programming, Support, and Initiatives ($2.00 total) | |||
| Spring Concert | 1.00 | 1.00 | 1.00 |
| Fall Concert | .30 | .30 | .30 |
| SG Concert Series | .40 | .40 | .40 |
| Recreational Sports Assistance | .20 | .20 | .20 |
| Organization Initiatives and Conference Support | .10 | .10 | .10 |
|
Veterinary School
Graduate Student Travel Fund
|
N/A | N/A | 6.00 |
| Sub-Total (Student Rec. Fees) | $102.00 | $108.00 | $108.00 |
| Student Health Service Fee: | $70.00 | $70.00 | $70.00 |
| Other Allocated Fees: | |||
| Student Government Association | $2.00 | $2.00 | $2.00 |
| Auxiliary Enterprise Maintenance Fund | 3.75 | 3.75 | 3.75 |
| Student Services Maintenance Fund | 3.75 | 3.75 | 3.75 |
| Reveille (Newspaper) | 2.00 | 2.00 | 2.00 |
| Student Media | .25 | .25 | .25 |
| Yearbook (Spring Semester Only) | N/A | N/A | N/A |
| Legacy (Magazine) | N/A | N/A | N/A |
| LSU Union Fee | 12.50 | 12.50 | 12.50 |
| LSU Union - Maintenance Fund | 7.50 | 7.50 | 7.50 |
| LSU Union Enrichment Fund | 3.00 | 3.00 | 3.00 |
| Spring Sports (Spring Semester Only) | N/A | N/A | N/A |
| Golf | 1.25 | 1.25 | 1.25 |
| Sub-Total (Other Allocated Fees) | $36.00 | $36.00 | $36.00 |
| Total - Excluding Registration Fee | $208.00 | $214.00 | $214.00 |
| Total Student Required Fees | $218.00 | $224.00 | $224.00 |
NOTE: There are other fees, not included in the above "Student Required Fees" , which are mandatory for certain students, e.g., African Americans pay the African American Cultural Center Fee ($7); Students whose citizenship is other than the United States pay the International Cultural Center Fee ($10); Graduating students pay the Diploma Fee (ranging from $30-$60 depending on degree affiliation); and students whose particular course involves binding or microfilming pay the Binding/Microfilm Fee ($20 for Thesis binding/microfilming-$45 from Dissertation binding/microfilming). The African American Cultural Center Fee expires at the end of the Summer 2001 semester.
|
Student Required Fees |
|||
|
Undergraduate |
Graduate |
Vet Med |
|
| FULL AND PART TIME: | |||
| Nonrefundable Registration Fee | $10.00 | $10.00 | $10.00 |
| FULL TIME ONLY: | |||
| Student Recommended Fees: |
|
||
| Students Sports Recreation | $30.00 | $30.00 | $30.00 |
| BR Crisis Intervention (The Phone) | 2.00 | 2.00 | 2.00 |
| KLSU Radio | 5.00 | 5.00 | 5.00 |
| Performing Arts | 4.00 | 4.00 | 4.00 |
| LSU Union-Maintenance Fund | 24.00 | 24.00 | 24.00 |
| Mass Transit System | 23.00 | 23.00 | 23.00 |
| Organizational Relief Fund | 3.00 | 6.00 | 6.00 |
| LSU-TV | 2.00 | 2.00 | 2.00 |
| Women's Mass Transit ($1.00 Total): | |||
| Distr to Women's Transit Acct. | .80 | .80 | .80 |
| Distr to SGA Acct. | .20 | .20 | .20 |
| Gumbo (Yearbook) | N/A | N/A | N/A |
| Legacy (Magazine) | N/A | N/A | N/A |
| Reveille (Newspaper) | 2.00 | 2.00 | 2.00 |
| SG Programming, Support, and Initiatives ($2.00 total) | |||
| Spring Concert | 1.00 | 1.00 | 1.00 |
| Fall Concert | .30 | .30 | .30 |
| SG Concert Series | .40 | .40 | .40 |
| Recreational Sports Assistance | .20 | .20 | .20 |
| Organization Initiatives and Conference Support | .10 | .10 | .10 |
| Sub-Total (Student Rec. Fees) | $98.00 | $101.00 | $101.00 |
| Student Health Service Fee: | $70.00 | $70.00 | $70.00 |
| Other Allocated Fees: | |||
| Student Government Association | $2.00 | $2.00 | $2.00 |
| Auxiliary Enterprise Maintenance Fund | 3.75 | 3.75 | 3.75 |
| Student Services Maintenance Fund | 3.75 | 3.75 | 3.75 |
| Reveille (Newspaper) | 2.00 | 2.00 | 2.00 |
| Student Media | N/A | N/A | N/A |
| Gumbo (Yearbook; Spring Semester Only) | 4.50 | 4.50 | 4.50 |
| Legacy (Magazine) | 1.50 | 1.50 | 1.50 |
| LSU Union Fee | 12.50 | 12.50 | 12.50 |
| LSU Union - Maintenance Fund | 7.50 | 7.50 | 7.50 |
| LSU Union Enrichment Fund | 3.00 | 3.00 | 3.00 |
| Spring Sports (Spring Semester Only) | 6.00 | 6.00 | 6.00 |
| Golf | 1.25 | 1.25 | 1.25 |
| Sub-Total (Other Allocated Fees) | $47.75 | $47.75 | $47.75 |
| Total - Excluding Registration Fee | $215.75 | $218.75 | $218.75 |
| Total Student Required Fees | $225.75 | $228.75 | $228.75 |
NOTE: There are other fees, not included in the above "Student Required Fees" , which are mandatory for certain students, e.g., African Americans pay the African American Cultural Center Fee ($7); Students whose citizenship is other than the United States pay the International Cultural Center Fee ($10); Graduating students pay the Diploma Fee (ranging from $30-$60 depending on degree affiliation); and students whose particular course involves binding or microfilming pay the Binding/Microfilm Fee ($20 for Thesis binding/microfilming-$45 from Dissertation binding/microfilming). The African American Cultural Center Fee expires at the end of the Summer 2001 semester.
|
Student Required Fees |
|
|
Undergraduate, Graduate, and Vet Med |
|
| FULL AND PART TIME: | |
| Nonrefundable Registration Fee |
$10.00 |
| FULL TIME ONLY: | |
| Student Recommended Fees: |
|
| Students' Sports Recreation | $15.00 |
| BR Crisis Intervention (The Phone) | 1.00 |
| KLSU Radio ($3.00 Total) | |
| Distr to KLSU Radio | 2.50 |
| Distr to Student Media Acct. | .50 |
| Mass Transit System | 10.00 |
| LSU- TV | 1.00 |
| Women's Mass Transit ($1.00 Total): | |
| Distr to Women's Transit Acct. | .80 |
| Distr to SGA Acct. | .20 |
| Reveille ($1.00 Total) | |
| Distr to Reveille Acct. | .75 |
| Distr to Student Media Acct. | .25 |
| Sub-Total (Student Rec. Fees) | $32.00 |
| Student Health Service Fee: | $42.00 |
| Other Allocated Fees: | |
| Student Government Association | $0.75 |
| Auxiliary Enterprise Maintenance Fund | 1.85 |
| Student Services Maintenance Fund | 1.90 |
| Reveille (Newspaper) | .75 |
| LSU Union Fee | 5.00 |
| LSU Union - Maintenance Fund | 3.75 |
| Golf | .75 |
| Sub-Total (Other Allocated Fees) | $14.75 |
| Total - Excluding Registration Fee | $88.75 |
| Total Student Required Fees | $98.75 |
***Tuition & Required Fees for Summer short and field courses conform to the regular Full Time Summer Term Tuition & Required Fees, except that only fees in the above schedule included in the "Required Fees" are: The Student Sports Recreation Complex, the Auxiliary Enterprise Maintenance Fund, the Student Services Maintenance Fund, and the Registration Fee. For students at the levels of 9-11hours, and 12 or more hours, Tuition & Required Fees are $791 and $1,045 respectively. Tuition & Required Fees for Freshman level camp courses conducted on campus conform to the regular fee schedule used for all other students.
NOTE: There are other fees, not included in the above "Student Required Fees" , which are mandatory for certain students, e.g., African Americans pay the African American Cultural Center Fee ($7); Students whose citizenship is other than the United States pay the International Cultural Center Fee ($10); Graduating students pay the Diploma Fee (ranging from $30-$60 depending on degree affiliation); and students whose particular course involves binding or microfilming pay the Binding/Microfilm Fee ($20 for Thesis binding/microfilming-$45 from Dissertation binding/microfilming). The African American Cultural Center Fee expires at the end of the Summer 2001 semester.
|
Student Required Fees |
|
|
Undergraduate and Graduate |
|
| ALL STUDENTS: | |
| Nonrefundable Registration Fee |
$10.00 |
|