Louisiana State University
Tuition and Required Fees
(Last Updated on 01/10/2002
)
|
Fall 2000 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
|||||||
| 15 hours + | $2,943 | $224 | $125 | $75 | $3,367 | $6,137 | $9,504 |
| 14 hours | $2,943 | $224 | $125 | $70 | $3,362 | $6,137 | $9,499 |
| 13 hours | $2,943 | $224 | $125 | $65 | $3,357 | $6,137 | $9,494 |
| 12 hours | $2,943 | $224 | $125 | $60 | $3,352 | $6,137 | $9,489 |
| 11 hours | $2,943 | $224 | $125 | $55 | $3,347 | $6,137 | $9,484 |
| 10 hours | $2,943 | $224 | $125 | $50 | $3,342 | $6,137 | $9,479 |
|
No Part-Time |
|||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2001 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | SREB Contract Fee | Nonresident Total | |
|
Full Time (10 or more hours): |
|||||||
| 15 hours + | $2,932.25 | $228.75 | $125 | $75 | $3,361 | $6,138 | $9,499 |
| 14 hours | $2,932.25 | $228.75 | $125 | $70 | $3,356 | $6,138 | $9,494 |
| 13 hours | $2,932.25 | $228.75 | $125 | $65 | $3,351 | $6,138 | $9,489 |
| 12 hours | $2,932.25 | $228.75 | $125 | $60 | $3,346 | $6,138 | $9,484 |
| 11 hours | $2,932.25 | $228.75 | $125 | $55 | $3,341 | $6,138 | $9,479 |
| 10 hours | $2,932.25 | $228.75 | $125 | $50 | $3,336 | $6,138 | $9,474 |
|
No Part-Time |
|||||||
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|