Louisiana State University
Tuition and Required Fees
(Last Updated on 01/10/2002
)
| Fall 2000 Semester Fees
Undergraduate Students |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (12 or more hours): | |||||||
| 15 hours + | $1,281 | $218 | $125 | $75 | $1,699 | $2,650 | $4,349 |
| 14 hours | $1,281 | $218 | $125 | $70 | $1,694 | $2,650 | $4,344 |
| 13 hours | $1,281 | $218 | $125 | $65 | $1,689 | $2,650 | $4,339 |
| 12 hours | $1,281 | $218 | $125 | $60 | $1,684 | $2,650 | $4,334 |
|
Part-Time: |
|||||||
| 11 hours | $965 | $10 | $115 | $55 | $1,145 | $2,175 | $3,320 |
| 10 hours | $954 | $10 | $104 | $50 | $1,118 | $2,175 | $3,293 |
| 9 hours | $759 | $10 | $94 | $45 | $908 | $1,615 | $2,523 |
| 8 hours | $748 | $10 | $83 | $40 | $881 | $1,615 | $2,496 |
| 7 hours | $738 | $10 | $73 | $35 | $856 | $1,615 | $2,471 |
| 6 hours | $548 | $10 | $63 | $30 | $651 | $1,125 | $1,776 |
| 5 hours | $537 | $10 | $52 | $25 | $624 | $1,125 | $1,749 |
| 4 hours | $527 | $10 | $42 | $20 | $599 | $1,125 | $1,724 |
| 3 hours | $306 | $10 | $31 | $15 | $362 | $240 | $602 |
| 2 hours | $296 | $10 | $21 | $10 | $337 | $240 | $577 |
| 1 hour | $285 | $10 | $10 | $5 | $310 | $240 | $550 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2001 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (12 or more hours): |
|||||||
| 15 hours + | $1,270.25 | $225.75 | $125 | $75 | $1,696 | $2,650 | $4,346 |
| 14 hours | $1,270.25 | $225.75 | $125 | $70 | $1,691 | $2,650 | $4,341 |
| 13 hours | $1,270.25 | $225.75 | $125 | $65 | $1,686 | $2,650 | $4,336 |
| 12 hours | $1,270.25 | $225.75 | $125 | $60 | $1,681 | $2,650 | $4,331 |
|
Part-Time: |
|||||||
| 11 hours | $965 | $10 | $115 | $55 | $1,145 | $2,175 | $3,320 |
| 10 hours | $954 | $10 | $104 | $50 | $1,118 | $2,175 | $3,293 |
| 9 hours | $759 | $10 | $94 | $45 | $908 | $1,615 | $2,523 |
| 8 hours | $748 | $10 | $83 | $40 | $881 | $1,615 | $2,496 |
| 7 hours | $738 | $10 | $73 | $35 | $856 | $1,615 | $2,471 |
| 6 hours | $548 | $10 | $63 | $30 | $651 | $1,125 | $1,776 |
| 5 hours | $537 | $10 | $52 | $25 | $624 | $1,125 | $1,749 |
| 4 hours | $527 | $10 | $42 | $20 | $599 | $1,125 | $1,724 |
| 3 hours | $306 | $10 | $31 | $15 | $362 | $240 | $602 |
| 2 hours | $296 | $10 | $21 | $10 | $337 | $240 | $577 |
| 1 hour | $285 | $10 | $10 | $5 | $310 | $240 | $550 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer 2001 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
|||||||
| 15 hours + | $1,016.25 | $98.75 | $125 | $75 | $1,315 | $1,325 | $2,640 |
| 14 hours | $1,016.25 | $98.75 | $125 | $70 | $1,310 | $1,325 | $2,635 |
| 13 hours | $1,016.25 | $98.75 | $125 | $65 | $1,305 | $1,325 | $2,630 |
| 12 hours | $1,016.25 | $98.75 | $125 | $60 | $1,300 | $1,325 | $2,625 |
| 11 hours | $762.25 | $98.75 | $115 | $55 | $1,031 | $1,325 | $2,356 |
| 10 hours | $762.25 | $98.75 | $104 | $50 | $1,015 | $1,325 | $2,340 |
| 9 hours | $762.25 | $98.75 | $94 | $45 | $1,000 | $1,325 | $2,325 |
| 8 hours | $508.25 | $98.75 | $83 | $40 | $730 | $1,325 | $2,055 |
| 7 hours | $508.25 | $98.75 | $73 | $35 | $715 | $1,325 | $2,040 |
| 6 hours | $508.25 | $98.75 | $63 | $30 | $700 | $1,325 | $2,025 |
| Part-Time: | |||||||
| 5 hours | $385 | $10 | $52 | $25 | $472 | $935 | $1,407 |
| 4 hours | $385 | $10 | $42 | $20 | $457 | $935 | $1,392 |
| 3 hours | $250 | $10 | $31 | $15 | $306 | $265 | $571 |
| 2 hours | $250 | $10 | $21 | $10 | $291 | $265 | $556 |
| 1 hour | $250 | $10 | $10 | $5 | $275 | $265 | $540 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession
2001 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $485 | $10 | $63 | $30 | $588 | $1,125 | $1,713 |
| 5 hours | $485 | $10 | $52 | $25 | $572 | $1,125 | $1,697 |
| 4 hours | $485 | $10 | $42 | $20 | $557 | $1,125 | $1,682 |
| 3 hours | $275 | $10 | $31 | $15 | $331 | $240 | $571 |
| 2 hours | $275 | $10 | $21 | $10 | $316 | $240 | $556 |
| 1 hour | $275 | $10 | $10 | $5 | $300 | $240 | $540 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|