Louisiana State University
Tuition and Required Fees
(Last
Updated on 01/10/2002
)
| Fall 2000 Semester Fees
Graduate Students |
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| Full Time (9 or more hours): | |||||||
| 15 hours + | $1,281 | $224 | $125 | $75 | $1,705 | $2,650 | $4,355 |
| 14 hours | $1,281 | $224 | $125 | $70 | $1,700 | $2,650 | $4,350 |
| 13 hours | $1,281 | $224 | $125 | $65 | $1,695 | $2,650 | $4,345 |
| 12 hours | $1,281 | $224 | $125 | $60 | $1,690 | $2,650 | $4,340 |
| 11 hours | $1,281 | $224 | $125 | $55 | $1,685 | $2,650 | $4,335 |
| 10 hours | $1,281 | $224 | $125 | $50 | $1,680 | $2,650 | $4,330 |
| 9 hours | $1,281 | $224 | $125 | $45 | $1,675 | $2,650 | $4,325 |
|
Part-Time: |
|||||||
| 8 hours | $961 | $10 | $111 | $40 | $1,122 | $1,615 | $2,737 |
| 7 hours | $947 | $10 | $97 | $35 | $1,089 | $1,615 | $2,704 |
| 6 hours | $568 | $10 | $83 | $30 | $691 | $1,125 | $1,816 |
| 5 hours | $554 | $10 | $69 | $25 | $658 | $1,125 | $1,783 |
| 4 hours | $541 | $10 | $56 | $20 | $627 | $1,125 | $1,752 |
| 3 hours | $317 | $10 | $42 | $15 | $384 | $240 | $624 |
| 2 hours | $303 | $10 | $28 | $10 | $351 | $240 | $591 |
| 1 hour | $289 | $10 | $14 | $5 | $318 | $240 | $558 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Spring 2001 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (9 or more hours): |
|||||||
| 15 hours + | $1,270.25 | $228.75 | $125 | $75 | $1,699 | $2,650 | $4,349 |
| 14 hours | $1,270.25 | $228.75 | $125 | $70 | $1,694 | $2,650 | $4,344 |
| 13 hours | $1,270.25 | $228.75 | $125 | $65 | $1,689 | $2,650 | $4,339 |
| 12 hours | $1,270.25 | $228.75 | $125 | $60 | $1,684 | $2,650 | $4,334 |
| 11 hours | $1,270.25 | $228.75 | $125 | $55 | $1,679 | $2,650 | $4,329 |
| 10 hours | $1,270.25 | $228.75 | $125 | $50 | $1,674 | $2,650 | $4,324 |
| 9 hours | $1,270.25 | $228.75 | $125 | $45 | $1,669 | $2,650 | $4,319 |
|
Part-Time: |
|||||||
| 8 hours | $961 | $10 | $111 | $40 | $1,122 | $1,615 | $2,737 |
| 7 hours | $947 | $10 | $97 | $35 | $1,089 | $1,615 | $2,704 |
| 6 hours | $568 | $10 | $83 | $30 | $691 | $1,125 | $1,816 |
| 5 hours | $554 | $10 | $69 | $25 | $658 | $1,125 | $1,783 |
| 4 hours | $541 | $10 | $56 | $20 | $627 | $1,125 | $1,752 |
| 3 hours | $317 | $10 | $42 | $15 | $384 | $240 | $624 |
| 2 hours | $303 | $10 | $28 | $10 | $351 | $240 | $591 |
| 1 hour | $289 | $10 | $14 | $5 | $318 | $240 | $558 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Summer 2001 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
|
Full Time (6 or more hours): |
|||||||
| 15 hours + | $1,016.25 | $98.75 | $125 | $75 | $1,315 | $1,325 | $2,640 |
| 14 hours | $1,016.25 | $98.75 | $125 | $70 | $1,310 | $1,325 | $2,635 |
| 13 hours | $1,016.25 | $98.75 | $125 | $65 | $1,305 | $1,325 | $2,630 |
| 12 hours | $1,016.25 | $98.75 | $125 | $60 | $1,300 | $1,325 | $2,625 |
| 11 hours | $762.25 | $98.75 | $125 | $55 | $1,041 | $1,325 | $2,366 |
| 10 hours | $762.25 | $98.75 | $125 | $50 | $1,036 | $1,325 | $2,361 |
| 9 hours | $762.25 | $98.75 | $125 | $45 | $1,031 | $1,325 | $2,356 |
| 8 hours | $508.25 | $98.75 | $111 | $40 | $758 | $1,325 | $2,083 |
| 7 hours | $508.25 | $98.75 | $97 | $35 | $739 | $1,325 | $2,064 |
| 6 hours | $508.25 | $98.75 | $83 | $30 | $720 | $1,325 | $2,045 |
| Part-Time: | |||||||
| 5 hours | $385 | $10 | $69 | $25 | $489 | $935 | $1,424 |
| 4 hours | $385 | $10 | $56 | $20 | $471 | $935 | $1,406 |
| 3 hours | $250 | $10 | $42 | $15 | $317 | $265 | $582 |
| 2 hours | $250 | $10 | $28 | $10 | $298 | $265 | $563 |
| 1 hour | $250 | $10 | $14 | $5 | $279 | $265 | $544 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|
Intersession 2001 Semester Fees
|
|||||||
| Tuition | Required Fees | Academic Excellence Fee | Technology Fee | Resident Total | Nonresident Fee | Nonresident Total | |
| 6 hours | $485 | $10 | $63 | $30 | $588 | $1,125 | $1,713 |
| 5 hours | $485 | $10 | $52 | $25 | $572 | $1,125 | $1,697 |
| 4 hours | $485 | $10 | $42 | $20 | $557 | $1,125 | $1,682 |
| 3 hours | $275 | $10 | $31 | $15 | $331 | $240 | $571 |
| 2 hours | $275 | $10 | $21 | $10 | $316 | $240 | $556 |
| 1 hour | $275 | $10 | $10 | $5 | $300 | $240 | $540 |
NOTE: The LSU Board of Supervisors may modify tuition and/or fees at any time without advance notice.
|