Louisiana State University
Trend Data: Students, Degrees
| Graduate
Degrees Awarded by Departmental Location and Level 1995-96 through 2004-05 |
||||||||||
| MASTERS |
||||||||||
| College | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Agriculture | 79 | 109 | 95 | 90 | 113 | 83 | 64 | 84 | 87 | 105 |
| Art & Design | 28 | 26 | 36 | 34 | 30 | 28 | 35 | 33 | 28 | 55 |
| Arts & Sciences | 116 | 153 | 134 | 143 | 102 | 101 | 142 | 121 | 142 | 169 |
| Basic Sciences | 85 | 97 | 107 | 105 | 96 | 81 | 64 | 71 | 67 | 71 |
| Business Administration | 198 | 178 | 240 | 236 | 224 | 180 | 222 | 231 | 243 | 244 |
| Education | 166 | 219 | 204 | 155 | 175 | 155 | 148 | 149 | 166 | 140 |
| Engineering | 134 | 97 | 86 | 91 | 89 | 106 | 98 | 89 | 118 | 147 |
| Graduate School* | 4 | 13 | 12 | 13 | 21 | 29 | ----- | ---- | ---- | ---- |
| Library & Information Sciences | 72 | 56 | 83 | 85 | 76 | 65 | 62 | 57 | 69 | 75 |
| Mass Communication | 10 | 11 | 15 | 19 | 16 | 16 | 16 | 5 | 12 | 15 |
| Music and Dramatic Arts | 23 | 31 | 30 | 18 | 30 | 30 | 37 | 37 | 26 | 43 |
| School of Coast & Environment | 33 | 35 | 34 | 28 | 25 | 27 | 12 | 20 | 11 | 29 |
| Social Work | 107 | 96 | 105 | 105 | 91 | 83 | 95 | 94 | 87 | 95 |
| Veterinary Medicine | 5 | 8 | 9 | 9 | 4 | 6 | 4 | 7 | 6 | 9 |
| Total | 1,060 | 1,129 | 1,190 | 1,131 | 1,092 | 990 | 999 | 998 | 1,062 | 1,197 |
|
|
||||||||||
| DOCTORAL |
||||||||||
| College | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Agriculture | 38 | 33 | 44 | 38 | 45 | 40 | 36 | 34 | 38 | 44 |
| Arts & Sciences | 78 | 55 | 73 | 76 | 91 | 72 | 65 | 57 | 59 | 53 |
| Basic Sciences | 39 | 55 | 52 | 44 | 39 | 60 | 31 | 41 | 41 | 41 |
| Business Administration | 11 | 22 | 9 | 15 | 14 | 8 | 10 | 5 | 16 | 9 |
| Education | 22 | 21 | 25 | 31 | 30 | 32 | 25 | 18 | 25 | 18 |
| Engineering | 17 | 23 | 32 | 26 | 28 | 21 | 21 | 25 | 22 | 25 |
| Mass Communications | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2 | 3 |
| Music and Dramatic Arts | 14 | 9 | 11 | 9 | 14 | 10 | 18 | 18 | 19 | 20 |
| School of Coast & Environment | 8 | 7 | 4 | 9 | 7 | 8 | 8 | 4 | 7 | 5 |
| Social Work | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 4 | 0 |
| Veterinary Medicine | 11 | 9 | 8 | 4 | 7 | 9 | 5 | 7 | 7 | 4 |
| Total | 238 | 234 | 258 | 253 | 275 | 264 | 222 | 211 | 240 | 222 |
| PROFESSIONAL |
||||||||||
| College | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Veterinary Medicine (D.V.M.) | 66 | 74 | 71 | 66 | 76 | 79 | 79 | 74 | 77 | 83 |
Source: Graduate Analysis File
File: degcollgrad
|
Updated: July 15, 2005 |