Louisiana State University
Trend Data: Personnel, Headcount
| Headcount
of Faculty and Staff by Gender and Ethnic Group Fall 1999 |
||||||||||||||
| Asian or Pacific Islander | Black, Non-Hispanic | Nonresident Alien | Hispanic | American Indian or Alaskan Native | White, Non-Hispanic | Grand Total | ||||||||
| M | W | M | W | M | W | M | W | M | W | M | W | M | W | |
| Faculty | 80 | 14 | 25 | 27 | 35 | 17 | 16 | 6 | 3 | 0 | 882 | 571 | 1,041 | 635 |
| Exec./Adm. Mgt. | 2 | 3 | 11 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 282 | 202 | 297 | 228 |
| Prof. Non-Fac. | 18 | 13 | 28 | 84 | 41 | 14 | 6 | 7 | 0 | 1 | 543 | 467 | 636 | 586 |
| Sec./Clerical | 0 | 2 | 20 | 127 | 1 | 3 | 0 | 3 | 0 | 2 | 13 | 383 | 34 | 520 |
| Tech./Paraprof. | 8 | 6 | 11 | 27 | 8 | 1 | 1 | 2 | 0 | 0 | 108 | 85 | 136 | 121 |
| Skilled/Craft | 2 | 0 | 102 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 149 | 10 | 255 | 33 |
| Service/Maint. | 3 | 5 | 167 | 277 | 0 | 0 | 1 | 0 | 0 | 0 | 55 | 30 | 226 | 312 |
| Total | 113 | 43 | 364 | 587 | 87 | 35 | 26 | 19 | 3 | 3 | 2,032 | 1,748 | 2,625 | 2,435 |
Note: Includes total headcount of part-time and full-time employees.
Source: IPEDS Fall Staff Survey, 1999
File: facstaff99
|
Updated:April 19, 2002 |