Louisiana State University
Trend Data: Personnel, Headcount
| Headcount
of Faculty by Gender and Ethnic Group Fall 1997 |
||||||||||||||
| Asian or Pacific Islander | Black, Non-Hispanic | Nonresident Alien | Hispanic | American Indian or Alaskan Native | White, Non-Hispanic | Grand Total | ||||||||
| M | W | M | W | M | W | M | W | M | W | M | W | M | W | |
| Faculty | 76 | 9 | 17 | 17 | 22 | 10 | 13 | 5 | 3 | 0 | 764 | 400 | 895 | 441 |
| Exec./Adm. Mgt. | 3 | 3 | 13 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 273 | 179 | 290 | 204 |
| Prof. Non-Fac. | 18 | 12 | 19 | 63 | 33 | 13 | 4 | 5 | 1 | 0 | 342 | 348 | 417 | 441 |
| Sec./Clerical | 0 | 2 | 20 | 125 | 1 | 0 | 0 | 4 | 0 | 2 | 26 | 389 | 47 | 522 |
| Tech./Paraprof. | 5 | 3 | 12 | 22 | 7 | 1 | 1 | 1 | 0 | 0 | 103 | 71 | 128 | 98 |
| Skilled/Craft | 2 | 0 | 81 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 10 | 217 | 28 |
| Service/Maint. | 3 | 5 | 188 | 268 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 21 | 244 | 294 |
| Total | 107 | 34 | 350 | 532 | 63 | 25 | 20 | 17 | 4 | 2 | 1,694 | 1,418 | 2,238 | 2,028 |
Note: Includes total headcount of part-time and full-time employees.
Source: IPEDS Fall Staff Survey, 1997
File: facstaff97
|
Updated:February 27, 2002 |