Louisiana State University
Trend Data: Personnel, Headcount
| Headcount
of Faculty by Gender and Ethnic Group Fall 1995 |
||||||||||||||
| Asian or Pacific Islander | Black, Non-Hispanic | Nonresident Alien | Hispanic | American Indian or Alaskan Native | White, Non-Hispanic | Grand Total | ||||||||
| M | W | M | W | M | W | M | W | M | W | M | W | M | W | |
| Faculty | 83 | 9 | 22 | 14 | 13 | 5 | 14 | 3 | 2 | 0 | 786 | 389 | 920 | 420 |
| Exec./Adm. Mgt. | 2 | 3 | 16 | 19 | 0 | 0 | 1 | 2 | 1 | 0 | 288 | 169 | 308 | 193 |
| Prof. Non-Fac. | 32 | 14 | 18 | 55 | 30 | 8 | 3 | 4 | 0 | 0 | 333 | 316 | 416 | 397 |
| Sec./Clerical | 0 | 1 | 19 | 150 | 0 | 0 | 0 | 3 | 0 | 2 | 33 | 410 | 52 | 566 |
| Tech./Paraprof. | 7 | 4 | 7 | 24 | 7 | 1 | 1 | 1 | 1 | 0 | 82 | 66 | 105 | 96 |
| Skilled/Craft | 2 | 0 | 95 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 11 | 231 | 45 |
| Service/Maint. | 3 | 4 | 224 | 255 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 18 | 273 | 277 |
| Total | 129 | 35 | 401 | 551 | 50 | 14 | 19 | 13 | 5 | 2 | 1,701 | 1,379 | 2,305 | 1,994 |
Note: Includes total headcount of part-time and full-time employees.
Source: IPEDS Fall Staff Survey, 1995
File: facstaff95
|
Updated:February 27, 2002 |